Basic Materials Sector Stocks in India
Finoron tracks 639 listed companies in the Basic Materials sector, with a combined market capitalisation of ₹49.98 L Cr. The median price-to-earnings ratio across its profitable companies is 22.8. The largest by market capitalisation are UltraTech Cement, JSW Steel and Hindustan Zinc.
Industries in Basic Materials
Largest 100 of 639 companies by market capitalisation
| Company | Price | Change | Market Cap | P/E | Industry |
|---|---|---|---|---|---|
| UltraTech CementULTRACEMCO | ₹11,155.00 | +0.40% | ₹3.28 L Cr | 38.5 | Building Materials |
| JSW SteelJSWSTEEL | ₹1,277.00 | +0.46% | ₹3.12 L Cr | 12.6 | Steel |
| Hindustan ZincHINDZINC | ₹588.95 | +0.67% | ₹2.49 L Cr | 14.6 | Other Industrial Metals & Mining |
| Tata SteelTATASTEEL | ₹187.97 | +0.29% | ₹2.34 L Cr | 21.3 | Steel |
| Asian PaintsASIANPAINT | ₹2,444.00 | +0.38% | ₹2.34 L Cr | 49.3 | Specialty Chemicals |
| Hindalco IndustriesHINDALCO | ₹977.00 | -0.29% | ₹2.17 L Cr | 13.3 | Aluminum |
| Grasim IndustriesGRASIM | ₹3,191.00 | +0.27% | ₹2.16 L Cr | 38.0 | Building Materials |
| Solar Industries IndiaSOLARINDS | ₹19,745.00 | +0.46% | ₹1.79 L Cr | 90.1 | Specialty Chemicals |
| Pidilite IndustriesPIDILITIND | ₹1,517.20 | +0.20% | ₹1.55 L Cr | 58.5 | Specialty Chemicals |
| Jindal SteelJINDALSTEL | ₹1,164.80 | -0.29% | ₹1.19 L Cr | 43.7 | Steel |
| VedantaVEDL | ₹266.35 | -0.47% | ₹1.04 L Cr | 11.7 | Other Industrial Metals & Mining |
| Lloyds Metals And EnergyLLOYDSME | ₹1,838.00 | +0.01% | ₹1.03 L Cr | 21.5 | Steel |
| Ambuja CementsAMBUJACEM | ₹383.80 | -0.49% | ₹95,367 Cr | 21.5 | Building Materials |
| Shree CementSHREECEM | ₹22,520.00 | +0.00% | ₹81,254 Cr | 49.8 | Building Materials |
| Steel Authority of IndiaSAIL | ₹185.00 | +0.35% | ₹76,415 Cr | 17.9 | Steel |
| Welspun CorpWELCORP | ₹2,832.40 | +2.25% | ₹74,691 Cr | 32.4 | Steel |
| NMDCNMDC | ₹79.90 | -0.07% | ₹70,247 Cr | 9.6 | Steel |
| National Aluminium CompanyNATIONALUM | ₹358.70 | +0.61% | ₹65,880 Cr | 9.9 | Aluminum |
| Jindal StainlessJSL | ₹748.25 | -0.13% | ₹61,652 Cr | 19.0 | Steel |
| APL Apollo TubesAPLAPOLLO | ₹2,214.70 | -0.26% | ₹61,493 Cr | 50.2 | Steel |
| Coromandel InternationalCOROMANDEL | ₹1,963.90 | +0.00% | ₹57,845 Cr | 31.6 | Agricultural Inputs |
| Berger Paints IndiaBERGEPAINT | ₹458.35 | +0.56% | ₹53,444 Cr | 43.9 | Specialty Chemicals |
| Linde IndiaLINDEINDIA | ₹6,142.50 | -0.19% | ₹52,386 Cr | 96.2 | Specialty Chemicals |
| The Fertilisers and Chemicals TravancoreFACT | ₹777.90 | +0.00% | ₹50,336 Cr | — | Agricultural Inputs |
| Gujarat FluorochemicalsFLUOROCHEM | ₹4,441.40 | +0.00% | ₹48,789 Cr | 79.4 | Specialty Chemicals |
| Hindustan CopperHINDCOPPER | ₹494.65 | +0.06% | ₹47,834 Cr | 42.0 | Copper |
| UPLUPL | ₹550.05 | -0.29% | ₹46,495 Cr | 22.6 | Agricultural Inputs |
| Navin Fluorine InternationalNAVINFLUOR | ₹8,584.50 | +0.33% | ₹44,045 Cr | 55.6 | Chemicals |
| J.K. CementJKCEMENT | ₹5,000.00 | -0.38% | ₹38,634 Cr | 40.8 | Building Materials |
| PI IndustriesPIIND | ₹2,400.00 | -0.20% | ₹36,409 Cr | 31.2 | Agricultural Inputs |
| Himadri Speciality ChemicalHSCL | ₹678.75 | +0.30% | ₹34,248 Cr | 42.5 | Specialty Chemicals |
| Dalmia BharatDALBHARAT | ₹1,700.20 | +1.45% | ₹31,918 Cr | 34.1 | Building Materials |
| Shyam Metalics and EnergySHYAMMETL | ₹1,085.60 | -0.45% | ₹30,215 Cr | 26.8 | Steel |
| Acutaas ChemicalsACUTAAS | ₹3,272.50 | +0.34% | ₹26,792 Cr | 69.5 | Specialty Chemicals |
| Aether IndustriesAETHER | ₹1,767.00 | +0.41% | ₹23,453 Cr | 99.0 | Specialty Chemicals |
| ACCACC | ₹1,236.40 | +0.00% | ₹23,218 Cr | 12.2 | Building Materials |
| Sumitomo Chemical IndiaSUMICHEM | ₹446.35 | +0.63% | ₹22,279 Cr | 38.5 | Agricultural Inputs |
| Deepak NitriteDEEPAKNTR | ₹1,587.10 | +0.01% | ₹21,647 Cr | 27.6 | Chemicals |
| KIOCLKIOCL | ₹340.75 | -0.19% | ₹20,709 Cr | 524.2 | Steel |
| The Ramco CementsRAMCOCEM | ₹867.55 | -0.47% | ₹20,500 Cr | 31.9 | Building Materials |
| Ratnamani Metals & TubesRATNAMANI | ₹2,778.30 | +0.61% | ₹19,474 Cr | 45.0 | Steel |
| Jindal SawJINDALSAW | ₹285.50 | +0.21% | ₹18,204 Cr | 27.9 | Steel |
| AtulATUL | ₹6,070.50 | +0.46% | ₹17,873 Cr | 22.5 | Specialty Chemicals |
| Aarti IndustriesAARTIIND | ₹489.25 | -0.33% | ₹17,747 Cr | 33.4 | Specialty Chemicals |
| Sarda Energy & MineralsSARDAEN | ₹493.15 | +0.00% | ₹17,378 Cr | 15.4 | Steel |
| Deepak Fertilizers and Petrochemicals CorporationDEEPAKFERT | ₹1,363.80 | -0.03% | ₹17,234 Cr | 17.5 | Chemicals |
| Chambal Fertilisers and ChemicalsCHAMBLFERT | ₹417.95 | -0.05% | ₹16,745 Cr | 8.7 | Agricultural Inputs |
| Bayer CropscienceBAYERCROP | ₹3,717.60 | -0.16% | ₹16,708 Cr | 22.8 | Agricultural Inputs |
| Supreme PetrochemSPLPETRO | ₹880.00 | -0.44% | ₹16,548 Cr | 34.1 | Specialty Chemicals |
| Tata ChemicalsTATACHEM | ₹643.75 | +0.38% | ₹16,400 Cr | — | Chemicals |
| Paradeep PhosphatesPARADEEP | ₹155.49 | +0.00% | ₹16,148 Cr | 15.1 | Agricultural Inputs |
| Usha MartinUSHAMART | ₹518.80 | +0.52% | ₹15,792 Cr | 29.7 | Steel |
| JSW CementJSWCEMENT | ₹115.47 | -0.16% | ₹15,592 Cr | 20.9 | Building Materials |
| Fine Organic IndustriesFINEORG | ₹5,083.00 | -0.21% | ₹15,584 Cr | 35.6 | Specialty Chemicals |
| Century Plyboards (India)CENTURYPLY | ₹694.45 | +0.03% | ₹15,429 Cr | 52.9 | Lumber & Wood Production |
| Garware Hi-Tech FilmsGRWRHITECH | ₹6,640.00 | -0.34% | ₹15,426 Cr | 39.8 | Specialty Chemicals |
| BASF IndiaBASF | ₹3,539.80 | +0.00% | ₹15,322 Cr | 24.8 | Specialty Chemicals |
| The India CementsINDIACEM | ₹323.10 | +0.00% | ₹15,019 Cr | 107.7 | Building Materials |
| Godawari Power And IspatGPIL | ₹229.42 | +0.10% | ₹14,929 Cr | 18.3 | Steel |
| Kansai Nerolac PaintsKANSAINER | ₹180.63 | +0.00% | ₹14,610 Cr | 24.4 | Specialty Chemicals |
| JSW DuluxJSWDULUX | ₹3,199.60 | -0.12% | ₹14,571 Cr | 7.4 | Specialty Chemicals |
| Shaily Engineering PlasticsSHAILY | ₹3,142.30 | +0.32% | ₹14,453 Cr | 82.0 | Specialty Chemicals |
| International Gemmological Institute (India)IGIL | ₹330.55 | +0.25% | ₹14,285 Cr | 27.9 | Other Precious Metals & Mining |
| Privi Speciality ChemicalsPRIVISCL | ₹3,594.10 | -0.39% | ₹14,040 Cr | 41.4 | Specialty Chemicals |
| Akzo Nobel IndiaAKZOINDIA | ₹3,168.40 | -2.36% | ₹13,602 Cr | 7.0 | Specialty Chemicals |
| Anupam Rasayan IndiaANURAS | ₹1,192.40 | -0.02% | ₹13,575 Cr | 77.5 | Specialty Chemicals |
| Vedanta Oil and GasVOGL | ₹34.37 | -0.09% | ₹13,419 Cr | — | Other Industrial Metals & Mining |
| PCBL ChemicalPCBL | ₹339.60 | +0.24% | ₹13,362 Cr | 51.5 | Specialty Chemicals |
| Gallantt IspatGALLANTT | ₹545.10 | +1.42% | ₹13,152 Cr | 30.3 | Steel |
| Vedanta Iron and SteelVISL | ₹32.78 | -0.40% | ₹12,818 Cr | — | Steel |
| E.I.D.- Parry (India)EIDPARRY | ₹704.75 | +0.36% | ₹12,541 Cr | 27.0 | Agricultural Inputs |
| Vinati OrganicsVINATIORGA | ₹1,206.40 | -0.08% | ₹12,515 Cr | 27.9 | Specialty Chemicals |
| NMDC SteelNSLNISP | ₹42.17 | +0.19% | ₹12,358 Cr | 150.6 | Steel |
| Lloyds EnterprisesLLOYDSENT | ₹79.67 | +0.00% | ₹12,162 Cr | 142.3 | Steel |
| Nuvoco Vistas CorporationNUVOCO | ₹335.45 | -0.60% | ₹11,981 Cr | 31.1 | Building Materials |
| Elantas Beck IndiaELANTAS | ₹13,881.00 | +0.23% | ₹11,004 Cr | 62.1 | Specialty Chemicals |
| Jubilant IngreviaJUBLINGREA | ₹656.10 | -0.79% | ₹10,348 Cr | 33.8 | Specialty Chemicals |
| Jain Resource RecyclingJAINREC | ₹286.85 | -0.46% | ₹9,899 Cr | 26.9 | Other Industrial Metals & Mining |
| Sudarshan Chemical IndustriesSUDARSCHEM | ₹1,218.90 | +0.16% | ₹9,704 Cr | 133.4 | Specialty Chemicals |
| Maharashtra SeamlessMAHSEAMLES | ₹715.65 | +0.05% | ₹9,590 Cr | 13.0 | Steel |
| Alkyl Amines ChemicalsALKYLAMINE | ₹1,847.70 | -0.79% | ₹9,451 Cr | 42.0 | Specialty Chemicals |
| Gujarat Narmada Valley Fertilizers and ChemicalsGNFC | ₹630.30 | +0.00% | ₹9,262 Cr | 8.9 | Chemicals |
| The Sandur Manganese & Iron OresSANDUMA | ₹184.79 | -0.06% | ₹8,983 Cr | 12.5 | Steel |
| Jayaswal Neco IndustriesJAYNECOIND | ₹88.55 | +0.48% | ₹8,598 Cr | 15.2 | Steel |
| Clean Science and TechnologyCLEAN | ₹807.25 | +0.12% | ₹8,580 Cr | 36.9 | Specialty Chemicals |
| Kingfa Science & Technology (India)KINGFA | ₹6,237.50 | +0.81% | ₹8,453 Cr | 36.6 | Specialty Chemicals |
| Galaxy SurfactantsGALAXYSURF | ₹2,261.30 | +0.69% | ₹8,017 Cr | 22.7 | Specialty Chemicals |
| Raghav Productivity EnhancersRPEL | ₹1,699.50 | +0.00% | ₹7,804 Cr | 125.0 | Chemicals |
| Man Industries (India)MANINDS | ₹1,020.35 | +0.53% | ₹7,654 Cr | 37.6 | Steel |
| Mishra Dhatu NigamMIDHANI | ₹405.05 | +0.02% | ₹7,588 Cr | 56.2 | Steel |
| Star CementSTARCEMENT | ₹186.61 | +0.25% | ₹7,542 Cr | 20.4 | Building Materials |
| JK PaperJKPAPER | ₹408.45 | -0.16% | ₹7,406 Cr | 23.4 | Paper & Paper Products |
| Tanfac IndustriesTANFACIND | ₹3,422.50 | +0.57% | ₹7,404 Cr | 101.0 | Specialty Chemicals |
| Sunflag Iron And Steel CompanySUNFLAG | ₹410.65 | +0.81% | ₹7,401 Cr | 36.0 | Steel |
| Madhya Bharat Agro ProductsMBAPL | ₹168.47 | -0.29% | ₹7,381 Cr | 47.6 | Agricultural Inputs |
| Rain IndustriesRAIN | ₹219.35 | +0.35% | ₹7,378 Cr | 13.7 | Specialty Chemicals |
| Neogen ChemicalsNEOGEN | ₹2,385.20 | -0.01% | ₹7,166 Cr | 183.1 | Specialty Chemicals |
| Balaji AminesBALAMINES | ₹2,189.60 | +0.49% | ₹7,095 Cr | 34.7 | Specialty Chemicals |
| Fineotex ChemicalFCL | ₹60.48 | +0.77% | ₹7,043 Cr | 224.0 | Specialty Chemicals |
| Sharda CropchemSHARDACROP | ₹749.60 | -0.12% | ₹6,763 Cr | 10.8 | Agricultural Inputs |
Browse the industries above for the complete list.