Communication Services Sector Stocks in India
Finoron tracks 117 listed companies in the Communication Services sector, with a combined market capitalisation of ₹17.68 L Cr. The median price-to-earnings ratio across its profitable companies is 24.4. The largest by market capitalisation are Bharti Airtel, Vodafone Idea and Indus Towers.
Industries in Communication Services
Largest 100 of 117 companies by market capitalisation
| Company | Price | Change | Market Cap | P/E | Industry |
|---|---|---|---|---|---|
| Bharti AirtelBHARTIARTL | ₹1,785.40 | -0.10% | ₹11.14 L Cr | 37.6 | Telecom Services |
| Vodafone IdeaIDEA | ₹14.26 | +0.21% | ₹1.54 L Cr | 4.1 | Telecom Services |
| Indus TowersINDUSTOWER | ₹374.65 | -0.49% | ₹98,803 Cr | 13.8 | Telecom Services |
| Info Edge (India)NAUKRI | ₹1,254.80 | -0.62% | ₹81,278 Cr | 50.8 | Internet Content & Information |
| Bharti HexacomBHARTIHEXA | ₹1,481.80 | -0.13% | ₹74,090 Cr | 40.6 | Telecom Services |
| Tata CommunicationsTATACOMM | ₹1,666.50 | +0.11% | ₹47,510 Cr | 50.3 | Telecom Services |
| Prime FocusPFOCUS | ₹315.45 | -0.71% | ₹24,566 Cr | 226.9 | Entertainment |
| Affle 3iAFFLE | ₹1,578.00 | -0.25% | ₹22,209 Cr | 46.7 | Advertising Agencies |
| Sun TV NetworkSUNTV | ₹513.20 | -0.26% | ₹20,224 Cr | 12.6 | Broadcasting |
| Nazara TechnologiesNAZARA | ₹376.45 | +0.60% | ₹14,482 Cr | — | Electronic Gaming & Multimedia |
| PVR INOXPVRINOX | ₹1,254.60 | +0.65% | ₹12,320 Cr | 44.0 | Entertainment |
| Saregama IndiaSAREGAMA | ₹496.90 | -0.12% | ₹9,538 Cr | 43.1 | Entertainment |
| Tips MusicTIPSMUSIC | ₹668.95 | +0.45% | ₹8,517 Cr | 39.8 | Entertainment |
| Railtel Corporation Of IndiaRAILTEL | ₹260.15 | -0.21% | ₹8,349 Cr | 24.2 | Telecom Services |
| Zee Entertainment EnterprisesZEEL | ₹76.87 | +0.26% | ₹7,384 Cr | 36.4 | Broadcasting |
| Tata Teleservices (Maharashtra)TTML | ₹34.44 | +0.66% | ₹6,733 Cr | 181.3 | Telecom Services |
| Just DialJUSTDIAL | ₹672.20 | -0.23% | ₹5,717 Cr | 11.3 | Internet Content & Information |
| MPSMPSLTD | ₹2,666.90 | -0.65% | ₹4,527 Cr | 24.0 | Publishing |
| Network18 Media & InvestmentsNETWORK18 | ₹26.75 | -0.04% | ₹4,132 Cr | — | Entertainment |
| D. B. CorpDBCORP | ₹181.71 | +0.00% | ₹3,239 Cr | 9.2 | Publishing |
| Imagicaaworld EntertainmentIMAGICAA | ₹52.29 | +0.41% | ₹3,082 Cr | 209.2 | Entertainment |
| Route MobileROUTE | ₹463.00 | +0.00% | ₹2,917 Cr | 11.7 | Telecom Services |
| Navneet EducationNAVNETEDUL | ₹122.76 | -0.53% | ₹2,716 Cr | 8.0 | Publishing |
| STL NetworksSTLNETWORK | ₹54.61 | +4.79% | ₹2,666 Cr | — | Telecom Services |
| Colab PlatformsCOLAB | ₹129.80 | +0.00% | ₹2,648 Cr | 519.2 | Entertainment |
| Brightcom GroupBCG | ₹9.55 | +0.53% | ₹1,928 Cr | 1.9 | Advertising Agencies |
| Hathway Cable and DatacomHATHWAY | ₹9.93 | +0.30% | ₹1,758 Cr | 23.6 | Entertainment |
| Media Matrix WorldwideMMWL | ₹15.09 | +4.17% | ₹1,709 Cr | 251.5 | Entertainment |
| Panorama Studios InternationalPANORAMA | ₹60.60 | +2.42% | ₹1,579 Cr | 66.6 | Entertainment |
| JojoJOJO | ₹225.70 | -2.00% | ₹1,556 Cr | 169.7 | Entertainment |
| Mahanagar Telephone NigamMTNL | ₹23.61 | +0.76% | ₹1,487 Cr | — | Telecom Services |
| Signpost IndiaSIGNPOST | ₹271.20 | -0.26% | ₹1,450 Cr | 19.7 | Advertising Agencies |
| Jagran PrakashanJAGRAN | ₹62.65 | +0.16% | ₹1,364 Cr | 7.2 | Publishing |
| Sunshine PicturesSUNSHINE | ₹437.45 | +0.25% | ₹1,363 Cr | 2573.2 | Entertainment |
| Den NetworksDEN | ₹26.38 | +0.00% | ₹1,258 Cr | 8.5 | Entertainment |
| Balaji TelefilmsBALAJITELE | ₹93.85 | +0.93% | ₹1,144 Cr | — | Entertainment |
| Matrimony.ComMATRIMONY | ₹535.40 | +0.00% | ₹1,107 Cr | 25.2 | Internet Content & Information |
| New Delhi TelevisionNDTV | ₹70.08 | +0.00% | ₹791 Cr | — | Broadcasting |
| The SandeshSANDESH | ₹1,034.40 | +1.98% | ₹783 Cr | 7.3 | Publishing |
| Suyog TelematicsSUYOG | ₹650.40 | -1.48% | ₹762 Cr | 13.1 | Telecom Services |
| PravegPRAVEG | ₹259.25 | +1.39% | ₹678 Cr | — | Advertising Agencies |
| GTPL HathwayGTPL | ₹56.57 | +1.51% | ₹636 Cr | 84.4 | Entertainment |
| T.V. Today NetworkTVTODAY | ₹106.36 | +0.68% | ₹635 Cr | 27.6 | Broadcasting |
| OnMobile GlobalONMOBILE | ₹52.81 | -1.66% | ₹561 Cr | — | Telecom Services |
| HT MediaHTMEDIA | ₹24.06 | -1.23% | ₹557 Cr | 12.0 | Publishing |
| Hindustan Media VenturesHMVL | ₹72.24 | -0.13% | ₹532 Cr | 3.1 | Publishing |
| S Chand And CompanySCHAND | ₹145.18 | +5.87% | ₹512 Cr | 7.2 | Publishing |
| Zee Media CorporationZEEMEDIA | ₹7.52 | +1.22% | ₹493 Cr | — | Broadcasting |
| Entertainment Network (India)ENIL | ₹99.07 | -0.66% | ₹472 Cr | — | Broadcasting |
| Aqylon NexusAQYLON | ₹18.56 | +2.69% | ₹471 Cr | 16.6 | Broadcasting |
| R K SwamyRKSWAMY | ₹90.59 | -1.06% | ₹457 Cr | 20.1 | Advertising Agencies |
| Dish TV IndiaDISHTV | ₹2.37 | +0.00% | ₹436 Cr | — | Entertainment |
| Vashu Bhagnani IndustriesPOOJAENT | ₹68.00 | -0.72% | ₹435 Cr | 125.9 | Entertainment |
| NDL VenturesNDLVENTURE | ₹119.69 | -2.09% | ₹403 Cr | 520.4 | Entertainment |
| Quint DigitalQUINT | ₹84.36 | +1.35% | ₹398 Cr | 12.4 | Entertainment |
| Shemaroo EntertainmentSHEMAROO | ₹124.51 | +1.30% | ₹358 Cr | — | Entertainment |
| Cineline IndiaCINELINE | ₹89.19 | -0.64% | ₹340 Cr | 24.7 | Entertainment |
| Reliance CommunicationsRCOM | ₹0.94 | +0.00% | ₹258 Cr | — | Telecom Services |
| UFO Moviez IndiaUFO | ₹59.73 | +0.34% | ₹232 Cr | 9.7 | Entertainment |
| 7Seas Entertainment7SEASL | ₹97.02 | -1.67% | ₹224 Cr | 95.1 | Electronic Gaming & Multimedia |
| Music BroadcastRADIOCITY | ₹6.05 | +1.17% | ₹213 Cr | — | Broadcasting |
| Landmarc Leisure CorporationLANDMARC | ₹2.05 | -0.50% | ₹201 Cr | — | Entertainment |
| Tips FilmsTIPSFILMS | ₹341.45 | +9.61% | ₹148 Cr | — | Entertainment |
| DigicontentDGCONTENT | ₹23.90 | +0.55% | ₹139 Cr | 119.5 | Internet Content & Information |
| Bodhi Tree MultimediaBTML | ₹7.46 | +0.43% | ₹136 Cr | 20.7 | Entertainment |
| Mukta ArtsMUKTAARTS | ₹56.21 | -2.07% | ₹127 Cr | — | Entertainment |
| Sambhaav MediaSAMBHAAV | ₹5.92 | -2.04% | ₹113 Cr | — | Publishing |
| GTLGTL | ₹7.03 | +1.29% | ₹111 Cr | 0.1 | Telecom Services |
| Iconik Sports and EventsICONIKSPEV | ₹31.32 | -4.98% | ₹106 Cr | 6.0 | Entertainment |
| B.A.G. Films and MediaBAGFILMS | ₹4.28 | +1.17% | ₹93 Cr | 23.8 | Broadcasting |
| GV FilmsGVFILM | ₹0.39 | +2.63% | ₹73 Cr | — | Entertainment |
| Baba ArtsBABA | ₹13.80 | -0.07% | ₹72 Cr | 115.0 | Entertainment |
| Gradiente InfotainmentGRADIENTE | ₹2.05 | +1.86% | ₹68 Cr | — | Entertainment |
| Touchwood EntertainmentTOUCHWOOD | ₹60.14 | -2.65% | ₹67 Cr | 16.4 | Advertising Agencies |
| Odigma Consultancy SolutionsODIGMA | ₹21.00 | -1.19% | ₹66 Cr | — | Advertising Agencies |
| Starbeam VenturesSTARBEAM | ₹0.95 | +0.00% | ₹62 Cr | 31.7 | Entertainment |
| Raj Television NetworkRAJTV | ₹10.76 | +3.41% | ₹56 Cr | — | Broadcasting |
| Quadrant TeleventuresQUADRANT | ₹0.89 | +0.00% | ₹54 Cr | — | Telecom Services |
| Cyber Media (India)CYBERMEDIA | ₹20.18 | -2.23% | ₹42 Cr | 8.7 | Publishing |
| Picturehouse MediaPICTUREHS | ₹7.42 | -3.13% | ₹39 Cr | 61.8 | Entertainment |
| Jupiter InfomediaJUPITERIN | ₹38.32 | -3.39% | ₹38 Cr | — | Internet Content & Information |
| Esha Media ResearchESHAMEDIA | ₹40.97 | +5.00% | ₹32 Cr | 136.6 | Broadcasting |
| Diligent Media CorporationDNAMEDIA | ₹2.53 | +2.02% | ₹30 Cr | — | Publishing |
| NettlinxNETTLINX | ₹12.00 | +20.00% | ₹29 Cr | — | Telecom Services |
| Thinkink PicturezTHINKINK | ₹0.19 | +0.00% | ₹27 Cr | 9.5 | Entertainment |
| Shalimar ProductionsSHALPRO | ₹0.25 | +0.00% | ₹27 Cr | — | Entertainment |
| Next MediaworksNEXTMEDIA | ₹3.75 | +4.97% | ₹25 Cr | — | Broadcasting |
| Pritish Nandy CommunicationsPNC | ₹16.89 | +1.62% | ₹24 Cr | — | Entertainment |
| Cresto TechnoCRESTO | ₹22.03 | +0.12% | ₹22 Cr | — | Entertainment |
| Crystal Business SystemCRYSTAL | ₹2.02 | -0.49% | ₹20 Cr | — | Broadcasting |
| Colorchips New MediaCOLORCHIPS | ₹11.22 | +1.91% | ₹19 Cr | — | Entertainment |
| Bombay TalkiesBOMTALKIES | ₹3.12 | +0.00% | ₹17 Cr | — | Entertainment |
| Silly Monks EntertainmentSILLYMONKS | ₹22.03 | -8.70% | ₹16 Cr | — | Entertainment |
| Radaan Mediaworks IndiaRADAAN | ₹2.99 | -3.55% | ₹16 Cr | — | Entertainment |
| Orient TradelinkORIENTTR | ₹3.98 | -2.69% | ₹15 Cr | 56.1 | Entertainment |
| Sharpline BroadcastSHARPLINE | ₹9.00 | +0.90% | ₹15 Cr | 2.0 | Broadcasting |
| Perfect Octave Media ProjectsOCTAVE | ₹3.77 | +1.89% | ₹13 Cr | 14.0 | Broadcasting |
| V R Films & StudiosVRFILMS | ₹11.51 | -2.87% | ₹13 Cr | — | Entertainment |
| Creative EyeCREATIVEYE | ₹6.19 | -1.12% | ₹12 Cr | — | Entertainment |
| Uniinfo Telecom ServicesUNIINFO | ₹10.97 | -2.83% | ₹12 Cr | — | Telecom Services |
Browse the industries above for the complete list.