Consumer Cyclical Sector Stocks in India
Finoron tracks 835 listed companies in the Consumer Cyclical sector, with a combined market capitalisation of ₹60.62 L Cr. The median price-to-earnings ratio across its profitable companies is 26.0. The largest by market capitalisation are Titan Company, Maruti Suzuki India and Mahindra & Mahindra.
Industries in Consumer Cyclical
- Textile Manufacturing257
- Auto Parts134
- Packaging & Containers82
- Luxury Goods71
- Lodging53
- Furnishings, Fixtures & Appliances52
- Apparel Manufacturing50
- Footwear & Accessories28
- Auto Manufacturers18
- Apparel Retail15
- Restaurants14
- Internet Retail11
- Travel Services10
- Leisure9
- Department Stores6
- Resorts & Casinos6
- Specialty Retail6
- Auto & Truck Dealerships5
- Personal Services3
- Residential Construction3
- Home Improvement Retail2
Largest 100 of 835 companies by market capitalisation
| Company | Price | Change | Market Cap | P/E | Industry |
|---|---|---|---|---|---|
| Titan CompanyTITAN | ₹4,884.00 | +0.47% | ₹4.33 L Cr | 75.2 | Luxury Goods |
| Maruti Suzuki IndiaMARUTI | ₹12,065.00 | +0.06% | ₹3.79 L Cr | 26.4 | Auto Manufacturers |
| Mahindra & MahindraM&M | ₹3,035.00 | -0.59% | ₹3.64 L Cr | 18.5 | Auto Manufacturers |
| Bajaj AutoBAJAJ-AUTO | ₹11,281.00 | +0.33% | ₹3.10 L Cr | 26.8 | Auto Manufacturers |
| EternalETERNAL | ₹335.00 | +0.03% | ₹3.08 L Cr | 712.8 | Internet Retail |
| Eicher MotorsEICHERMOT | ₹7,360.00 | +0.03% | ₹2.02 L Cr | 35.0 | Auto Manufacturers |
| TVS Motor CompanyTVSMOTOR | ₹4,157.30 | -0.39% | ₹1.98 L Cr | 57.5 | Auto Manufacturers |
| Samvardhana Motherson InternationalMOTHERSON | ₹165.71 | +0.06% | ₹1.75 L Cr | 39.8 | Auto Parts |
| Hyundai Motor IndiaHYUNDAI | ₹2,115.00 | -0.02% | ₹1.72 L Cr | 34.7 | Auto Manufacturers |
| Tata MotorsTMCV | ₹441.50 | +0.65% | ₹1.63 L Cr | 38.8 | Auto Manufacturers |
| TrentTRENT | ₹2,669.30 | +0.74% | ₹1.42 L Cr | 78.7 | Apparel Retail |
| BoschBOSCHLTD | ₹48,250.00 | -0.10% | ₹1.42 L Cr | 60.3 | Auto Parts |
| Hero MotoCorpHEROMOTOCO | ₹5,360.00 | +0.83% | ₹1.07 L Cr | 20.1 | Auto Manufacturers |
| Tata Motors Passenger VehiclesTMPV | ₹290.45 | +0.68% | ₹1.07 L Cr | — | Auto Manufacturers |
| The Indian Hotels CompanyINDHOTEL | ₹726.80 | -0.37% | ₹1.05 L Cr | 48.3 | Lodging |
| MeeshoMEESHO | ₹217.06 | -1.68% | ₹1.00 L Cr | — | Internet Retail |
| Indiamart IntermeshINDIAMART | ₹1,642.10 | +0.12% | ₹98,760 Cr | 20.1 | Internet Retail |
| FSN E-Commerce VenturesNYKAA | ₹333.70 | +0.06% | ₹95,614 Cr | 374.9 | Internet Retail |
| UNO MindaUNOMINDA | ₹1,218.00 | +0.00% | ₹70,336 Cr | 58.5 | Auto Parts |
| SwiggySWIGGY | ₹264.85 | +0.54% | ₹69,391 Cr | — | Internet Retail |
| Schaeffler IndiaSCHAEFFLER | ₹4,007.70 | +0.22% | ₹62,642 Cr | 50.0 | Auto Parts |
| Ather EnergyATHERENERG | ₹1,497.00 | -0.61% | ₹59,299 Cr | — | Auto Manufacturers |
| Kalyan Jewellers IndiaKALYANKJIL | ₹573.00 | +0.17% | ₹59,177 Cr | 41.3 | Luxury Goods |
| MRFMRF | ₹1,24,035.00 | +0.40% | ₹52,605 Cr | 21.7 | Auto Parts |
| Sona BLW Precision ForgingsSONACOMS | ₹824.50 | +0.21% | ₹51,459 Cr | 73.5 | Auto Parts |
| Vishal Mega MartVMM | ₹103.50 | -0.01% | ₹48,488 Cr | 54.5 | Department Stores |
| Balkrishna IndustriesBALKRISIND | ₹2,185.30 | -0.06% | ₹42,246 Cr | 30.0 | Auto Parts |
| Page IndustriesPAGEIND | ₹37,695.00 | -0.40% | ₹42,045 Cr | 55.6 | Apparel Manufacturing |
| K.P.R. MillKPRMILL | ₹1,106.40 | +0.38% | ₹37,897 Cr | 41.5 | Textile Manufacturing |
| Endurance TechnologiesENDURANCE | ₹2,645.90 | +0.57% | ₹37,218 Cr | 38.3 | Auto Parts |
| VoltasVOLTAS | ₹1,118.20 | -0.31% | ₹37,000 Cr | 82.7 | Furnishings, Fixtures & Appliances |
| Indian Railway Catering And Tourism CorporationIRCTC | ₹458.70 | +0.00% | ₹36,696 Cr | 26.3 | Travel Services |
| Exide IndustriesEXIDEIND | ₹423.65 | +0.07% | ₹36,010 Cr | 38.6 | Auto Parts |
| ITC HotelsITCHOTELS | ₹161.90 | +0.48% | ₹33,725 Cr | 39.1 | Resorts & Casinos |
| Dhoot TransmissionDHOOTTRANS | ₹1,560.50 | +1.16% | ₹31,920 Cr | 73.5 | Auto Parts |
| Jubilant FoodworksJUBLFOOD | ₹484.55 | -0.08% | ₹31,868 Cr | 85.8 | Restaurants |
| Sansera EngineeringSANSERA | ₹4,662.40 | +0.52% | ₹29,102 Cr | 90.1 | Auto Parts |
| Craftsman AutomationCRAFTSMAN | ₹10,735.00 | -0.36% | ₹28,077 Cr | 55.3 | Auto Parts |
| ZF Commercial Vehicle Control Systems IndiaZFCVINDIA | ₹2,354.20 | -0.23% | ₹26,792 Cr | 2.6 | Auto Parts |
| Gabriel IndiaGABRIEL | ₹1,386.70 | +0.74% | ₹26,574 Cr | 80.0 | Auto Parts |
| TVS HoldingsTVSHLTD | ₹12,601.00 | -0.25% | ₹25,494 Cr | 12.9 | Auto Parts |
| Apollo TyresAPOLLOTYRE | ₹400.10 | +0.39% | ₹25,310 Cr | 14.8 | Auto Parts |
| Sundram FastenersSUNDRMFAST | ₹1,178.90 | -0.03% | ₹24,772 Cr | 40.5 | Auto Parts |
| Amber Enterprises IndiaAMBER | ₹6,960.00 | +0.07% | ₹24,546 Cr | 263.1 | Furnishings, Fixtures & Appliances |
| Asahi India GlassASAHIINDIA | ₹959.95 | +0.47% | ₹24,472 Cr | 55.2 | Auto Parts |
| Metro BrandsMETROBRAND | ₹882.00 | +0.03% | ₹24,043 Cr | 59.1 | Apparel Retail |
| Belrise IndustriesBELRISE | ₹247.92 | +0.56% | ₹23,978 Cr | 43.5 | Auto Parts |
| Force MotorsFORCEMOT | ₹17,388.00 | +0.27% | ₹22,911 Cr | 18.3 | Auto Manufacturers |
| Motherson Sumi Wiring IndiaMSUMI | ₹34.29 | +0.00% | ₹22,740 Cr | 36.5 | Auto Parts |
| Shriram Pistons & RingsSHRIPISTON | ₹4,746.80 | +1.47% | ₹22,019 Cr | 37.2 | Auto Parts |
| Welspun LivingWELSPUNLIV | ₹224.68 | +0.04% | ₹21,152 Cr | 77.5 | Textile Manufacturing |
| Tenneco Clean Air IndiaTENNIND | ₹515.25 | +0.54% | ₹20,796 Cr | 34.6 | Auto Parts |
| Lalithaa Jewellery MartLALITHAA | ₹366.35 | +4.99% | ₹20,505 Cr | 21.5 | Luxury Goods |
| Chalet HotelsCHALET | ₹881.35 | -0.10% | ₹19,301 Cr | 36.6 | Lodging |
| EIHEIHOTEL | ₹294.70 | -0.59% | ₹18,429 Cr | 25.9 | Lodging |
| Leela Palaces Hotels & ResortsTHELEELA | ₹546.15 | -1.54% | ₹18,239 Cr | 40.3 | Lodging |
| TBO TekTBOTEK | ₹1,696.90 | -0.07% | ₹18,120 Cr | 68.6 | Travel Services |
| Ola Electric MobilityOLAELEC | ₹38.48 | -0.05% | ₹17,003 Cr | — | Auto Manufacturers |
| Devyani InternationalDEVYANI | ₹135.02 | +0.00% | ₹16,647 Cr | — | Restaurants |
| Vardhman TextilesVTL | ₹554.00 | +0.07% | ₹16,037 Cr | 18.6 | Textile Manufacturing |
| Travel Food ServicesTRAVELFOOD | ₹1,213.30 | -0.02% | ₹15,980 Cr | 33.7 | Restaurants |
| Minda CorporationMINDACORP | ₹678.85 | +0.00% | ₹15,977 Cr | 32.4 | Auto Parts |
| Thangamayil JewelleryTHANGAMAYL | ₹5,134.50 | +1.62% | ₹15,959 Cr | 40.8 | Luxury Goods |
| SEDEMAC MechatronicsSEDEMAC | ₹3,444.90 | +1.25% | ₹15,215 Cr | 126.6 | Auto Parts |
| CIE Automotive IndiaCIEINDIA | ₹390.80 | +0.01% | ₹14,825 Cr | 16.5 | Auto Parts |
| Cartrade TechCARTRADE | ₹3,002.60 | +2.17% | ₹14,597 Cr | 64.5 | Auto & Truck Dealerships |
| ArvindARVIND | ₹549.05 | +0.05% | ₹14,393 Cr | 34.7 | Textile Manufacturing |
| Crompton Greaves Consumer ElectricalsCROMPTON | ₹218.60 | +0.00% | ₹14,076 Cr | — | Furnishings, Fixtures & Appliances |
| JBM AutoJBMA | ₹586.60 | -0.18% | ₹13,873 Cr | 62.1 | Auto Parts |
| PC JewellerPCJEWELLER | ₹14.11 | +0.70% | ₹13,839 Cr | 16.2 | Luxury Goods |
| Lumax Auto TechnologiesLUMAXTECH | ₹2,026.80 | +0.29% | ₹13,814 Cr | 42.5 | Auto Parts |
| CEATCEATLTD | ₹3,352.20 | +0.46% | ₹13,560 Cr | 22.9 | Auto Parts |
| Ventive HospitalityVENTIVE | ₹565.05 | -1.34% | ₹13,196 Cr | 35.0 | Lodging |
| Vedant FashionsMANYAVAR | ₹532.50 | +0.09% | ₹12,939 Cr | 33.5 | Apparel Manufacturing |
| Varroc EngineeringVARROC | ₹834.85 | -0.41% | ₹12,756 Cr | 64.5 | Auto Parts |
| ASK AutomotiveASKAUTOLTD | ₹645.15 | +0.00% | ₹12,719 Cr | 40.2 | Auto Parts |
| BlueStone Jewellery and LifestyleBLUESTONE | ₹809.30 | -0.51% | ₹12,364 Cr | 208.6 | Luxury Goods |
| Sky Gold and DiamondsSKYGOLD | ₹793.55 | +0.00% | ₹12,290 Cr | 36.5 | Luxury Goods |
| Pearl Global IndustriesPGIL | ₹1,329.10 | +0.64% | ₹12,278 Cr | 39.5 | Apparel Manufacturing |
| TridentTRIDENT | ₹23.12 | +0.00% | ₹11,781 Cr | 29.6 | Textile Manufacturing |
| Whirlpool of IndiaWHIRLPOOL | ₹918.90 | +0.18% | ₹11,663 Cr | 46.5 | Furnishings, Fixtures & Appliances |
| JK Tyre & IndustriesJKTYRE | ₹345.85 | +0.04% | ₹9,970 Cr | 15.0 | Auto Parts |
| SML MahindraSMLMAH | ₹6,825.50 | +1.09% | ₹9,878 Cr | 63.3 | Auto Manufacturers |
| Aditya Birla Lifestyle BrandsABLBL | ₹78.72 | -0.53% | ₹9,562 Cr | 54.3 | Apparel Retail |
| PricolPRICOLLTD | ₹759.40 | +0.00% | ₹9,256 Cr | 34.6 | Auto Parts |
| Westlife FoodworldWESTLIFE | ₹578.10 | +0.96% | ₹8,973 Cr | 286.2 | Restaurants |
| Time TechnoplastTIMETECHNO | ₹181.22 | +0.00% | ₹8,946 Cr | 16.1 | Packaging & Containers |
| Dynamatic TechnologiesDYNAMATECH | ₹13,153.00 | -0.08% | ₹8,933 Cr | 209.6 | Auto Parts |
| P N Gadgil JewellersPNGJL | ₹605.50 | +0.00% | ₹8,913 Cr | 18.4 | Luxury Goods |
| Indo Count IndustriesICIL | ₹445.75 | +0.63% | ₹8,828 Cr | 58.5 | Textile Manufacturing |
| Brainbees SolutionsFIRSTCRY | ₹180.83 | +0.00% | ₹8,775 Cr | — | Internet Retail |
| Banco Products (India)BANCOINDIA | ₹599.85 | -0.10% | ₹8,580 Cr | 17.4 | Auto Parts |
| Lemon Tree HotelsLEMONTREE | ₹106.15 | +0.07% | ₹8,405 Cr | 35.7 | Lodging |
| Bata IndiaBATAINDIA | ₹629.80 | +0.00% | ₹8,095 Cr | 55.3 | Footwear & Accessories |
| Aditya VisionAVL | ₹619.50 | +0.81% | ₹8,000 Cr | 57.5 | Specialty Retail |
| V2 RetailV2RETAIL | ₹214.72 | +0.22% | ₹7,829 Cr | 42.8 | Apparel Retail |
| Electronics Mart IndiaEMIL | ₹200.22 | +0.42% | ₹7,703 Cr | 37.3 | Specialty Retail |
| EPLEPL | ₹238.10 | -0.02% | ₹7,639 Cr | 19.7 | Packaging & Containers |
| Garware Technical FibresGARFIBRES | ₹773.50 | -0.51% | ₹7,553 Cr | 36.5 | Textile Manufacturing |
| Cello WorldCELLO | ₹338.50 | -0.53% | ₹7,477 Cr | 23.5 | Furnishings, Fixtures & Appliances |
Browse the industries above for the complete list.