Industrials Sector Stocks in India
Finoron tracks 777 listed companies in the Industrials sector, with a combined market capitalisation of ₹64.51 L Cr. The median price-to-earnings ratio across its profitable companies is 27.2. The largest by market capitalisation are Larsen & Toubro, Adani Ports and Special Economic Zone and Hindustan Aeronautics.
Industries in Industrials
- Engineering & Construction135
- Specialty Industrial Machinery121
- Electrical Equipment & Parts84
- Conglomerates63
- Building Products & Equipment58
- Metal Fabrication57
- Specialty Business Services46
- Integrated Freight & Logistics36
- Tools & Accessories28
- Aerospace & Defense22
- Farm & Heavy Construction Machinery19
- Infrastructure Operations15
- Marine Shipping14
- Consulting Services12
- Industrial Distribution9
- Business Equipment & Supplies8
- Rental & Leasing Services8
- Staffing & Employment Services8
- Trucking8
- Railroads7
- Waste Management7
- Airports & Air Services4
- Security & Protection Services4
- Airlines2
- Pollution & Treatment Controls2
Largest 100 of 777 companies by market capitalisation
| Company | Price | Change | Market Cap | P/E | Industry |
|---|---|---|---|---|---|
| Larsen & ToubroLT | ₹3,865.00 | +0.17% | ₹5.33 L Cr | 32.1 | Engineering & Construction |
| Adani Ports and Special Economic ZoneADANIPORTS | ₹1,791.80 | +0.36% | ₹4.12 L Cr | 30.5 | Marine Shipping |
| Hindustan AeronauticsHAL | ₹4,774.20 | +0.00% | ₹3.21 L Cr | 34.5 | Aerospace & Defense |
| Bharat ElectronicsBEL | ₹392.00 | +0.00% | ₹2.88 L Cr | 47.0 | Aerospace & Defense |
| InterGlobe AviationINDIGO | ₹4,890.00 | +0.00% | ₹1.91 L Cr | — | Airlines |
| ABB IndiaABB | ₹7,111.00 | -0.25% | ₹1.49 L Cr | 94.3 | Specialty Industrial Machinery |
| Bharat Heavy ElectricalsBHEL | ₹417.75 | +0.58% | ₹1.46 L Cr | 59.5 | Specialty Industrial Machinery |
| CG Power and Industrial SolutionsCGPOWER | ₹889.50 | +0.32% | ₹1.40 L Cr | 111.2 | Electrical Equipment & Parts |
| Hitachi Energy IndiaPOWERINDIA | ₹30,995.00 | +0.91% | ₹1.38 L Cr | 120.5 | Electrical Equipment & Parts |
| SiemensSIEMENS | ₹3,841.10 | -0.02% | ₹1.38 L Cr | 82.0 | Specialty Industrial Machinery |
| Cummins IndiaCUMMINSIND | ₹4,972.00 | -0.02% | ₹1.37 L Cr | 57.8 | Specialty Industrial Machinery |
| Polycab IndiaPOLYCAB | ₹8,394.00 | +0.33% | ₹1.27 L Cr | 44.3 | Electrical Equipment & Parts |
| GE Vernova T&D IndiaGVT&D | ₹4,292.00 | +0.13% | ₹1.10 L Cr | 84.0 | Specialty Industrial Machinery |
| GMR AirportsGMRAIRPORT | ₹96.64 | -0.73% | ₹1.03 L Cr | 244.9 | Airports & Air Services |
| Bharat ForgeBHARATFORG | ₹1,991.20 | -0.39% | ₹98,125 Cr | 135.1 | Metal Fabrication |
| Ashok LeylandASHOKLEY | ₹157.52 | +0.14% | ₹93,441 Cr | 26.9 | Farm & Heavy Construction Machinery |
| Mazagon Dock ShipbuildersMAZDOCK | ₹2,202.00 | +0.00% | ₹88,727 Cr | 33.1 | Aerospace & Defense |
| JSW InfrastructureJSWINFRA | ₹360.65 | -0.01% | ₹83,820 Cr | 51.0 | Marine Shipping |
| SRFSRF | ₹2,535.00 | +0.05% | ₹75,287 Cr | 34.8 | Conglomerates |
| Apar IndustriesAPARINDS | ₹18,000.00 | +1.10% | ₹74,432 Cr | 60.6 | Electrical Equipment & Parts |
| Havells IndiaHAVELLS | ₹1,085.20 | -0.44% | ₹68,812 Cr | 42.2 | Electrical Equipment & Parts |
| INDO-MIMINDOMIM | ₹1,349.00 | +2.89% | ₹63,093 Cr | 104.2 | Metal Fabrication |
| Kirloskar IndustriesKIRLOSIND | ₹3,635.00 | +0.00% | ₹59,413 Cr | 24.9 | Metal Fabrication |
| Suzlon EnergySUZLON | ₹40.74 | +0.00% | ₹56,085 Cr | 17.8 | Specialty Industrial Machinery |
| Tube Investments of IndiaTIINDIA | ₹2,530.00 | -0.41% | ₹48,608 Cr | 80.0 | Conglomerates |
| Aditya InfotechCPPLUS | ₹3,802.00 | +0.05% | ₹45,219 Cr | 90.9 | Building Products & Equipment |
| The Supreme IndustriesSUPREMEIND | ₹3,430.00 | -0.12% | ₹45,114 Cr | 43.7 | Building Products & Equipment |
| KEI IndustriesKEI | ₹4,636.50 | +0.00% | ₹44,679 Cr | 44.8 | Electrical Equipment & Parts |
| Rail Vikas NigamRVNL | ₹206.00 | +0.00% | ₹43,160 Cr | 48.0 | Engineering & Construction |
| Bharat DynamicsBDL | ₹1,155.00 | +0.00% | ₹41,788 Cr | 80.0 | Aerospace & Defense |
| ThermaxTHERMAX | ₹3,402.00 | -0.12% | ₹38,832 Cr | 65.4 | Conglomerates |
| 3M India3MINDIA | ₹34,595.00 | +0.01% | ₹38,217 Cr | 66.2 | Conglomerates |
| AstralASTRAL | ₹1,389.80 | -0.16% | ₹37,584 Cr | 65.4 | Building Products & Equipment |
| Godrej IndustriesGODREJIND | ₹1,093.00 | -0.55% | ₹37,232 Cr | 31.6 | Conglomerates |
| AIA EngineeringAIAENG | ₹3,954.00 | +0.02% | ₹36,576 Cr | 28.9 | Specialty Industrial Machinery |
| Cochin ShipyardCOCHINSHIP | ₹1,370.00 | +0.00% | ₹36,226 Cr | 53.2 | Aerospace & Defense |
| Container Corporation of IndiaCONCOR | ₹467.80 | +0.32% | ₹35,149 Cr | 28.2 | Railroads |
| PTC IndustriesPTCIL | ₹21,870.00 | +0.23% | ₹32,699 Cr | 263.1 | Metal Fabrication |
| Blue StarBLUESTARCO | ₹1,523.80 | -0.08% | ₹32,175 Cr | 63.3 | Building Products & Equipment |
| DelhiveryDELHIVERY | ₹426.30 | +0.00% | ₹31,673 Cr | 343.7 | Integrated Freight & Logistics |
| Escorts KubotaESCORTS | ₹2,822.90 | +0.00% | ₹31,421 Cr | 22.7 | Farm & Heavy Construction Machinery |
| Kirloskar Oil EnginesKIRLOSENG | ₹2,164.00 | -0.02% | ₹31,101 Cr | 57.8 | Specialty Industrial Machinery |
| Honeywell Automation IndiaHONAUT | ₹33,625.00 | +0.00% | ₹29,962 Cr | 54.4 | Electrical Equipment & Parts |
| Schneider Electric InfrastructureSCHNEIDER | ₹1,218.80 | +0.00% | ₹28,920 Cr | 156.9 | Electrical Equipment & Parts |
| R R KabelRRKABEL | ₹2,550.00 | +0.80% | ₹28,596 Cr | 47.2 | Electrical Equipment & Parts |
| Garden Reach Shipbuilders & EngineersGRSE | ₹2,344.10 | +0.00% | ₹26,565 Cr | 33.2 | Aerospace & Defense |
| Data Patterns (India)DATAPATTNS | ₹4,415.00 | +0.44% | ₹24,738 Cr | 92.6 | Aerospace & Defense |
| Carborundum UniversalCARBORUNIV | ₹1,292.00 | -0.35% | ₹24,356 Cr | 115.0 | Conglomerates |
| Jyoti CNC AutomationJYOTICNC | ₹1,072.55 | +0.00% | ₹24,223 Cr | 75.2 | Specialty Industrial Machinery |
| Timken IndiaTIMKEN | ₹3,268.50 | +0.36% | ₹24,116 Cr | 56.7 | Tools & Accessories |
| Kalpataru Projects InternationalKPIL | ₹1,406.60 | +0.50% | ₹23,758 Cr | 20.9 | Engineering & Construction |
| TD Power SystemsTDPOWERSYS | ₹743.00 | +0.13% | ₹23,577 Cr | 85.5 | Specialty Industrial Machinery |
| NBCC (India)NBCC | ₹82.23 | -0.13% | ₹22,372 Cr | 30.8 | Engineering & Construction |
| Finolex CablesFINCABLES | ₹1,482.00 | +0.14% | ₹22,343 Cr | 27.9 | Electrical Equipment & Parts |
| HBL EngineeringHBLENGINE | ₹779.00 | +0.48% | ₹22,342 Cr | 28.6 | Electrical Equipment & Parts |
| Grindwell NortonGRINDWELL | ₹2,000.80 | +1.00% | ₹21,842 Cr | 50.1 | Building Products & Equipment |
| Cemindia ProjectsCEMPRO | ₹1,271.00 | +0.20% | ₹21,597 Cr | 36.0 | Engineering & Construction |
| IRB Infrastructure DevelopersIRB | ₹17.82 | -0.34% | ₹21,354 Cr | 22.7 | Infrastructure Operations |
| Mtar TechnologiesMTARTECH | ₹6,900.00 | -2.13% | ₹21,224 Cr | 158.7 | Specialty Industrial Machinery |
| Diamond Power InfrastructureDIACABS | ₹360.60 | +0.04% | ₹21,202 Cr | 93.5 | Specialty Industrial Machinery |
| The Great Eastern Shipping CompanyGESHIP | ₹1,479.00 | -0.24% | ₹21,105 Cr | 5.7 | Marine Shipping |
| INOX IndiaINOXINDIA | ₹2,073.00 | +0.40% | ₹19,610 Cr | 77.1 | Specialty Industrial Machinery |
| Happy ForgingsHAPPYFORGE | ₹2,084.80 | +0.00% | ₹19,480 Cr | 59.5 | Metal Fabrication |
| Kajaria CeramicsKAJARIACER | ₹1,214.70 | -0.58% | ₹19,142 Cr | 35.6 | Building Products & Equipment |
| Elgi EquipmentsELGIEQUIP | ₹610.25 | +0.24% | ₹19,009 Cr | 42.5 | Specialty Industrial Machinery |
| LMWLMW | ₹17,133.00 | -0.02% | ₹18,303 Cr | 105.3 | Specialty Industrial Machinery |
| Engineers IndiaENGINERSIN | ₹297.00 | +0.12% | ₹17,741 Cr | 22.6 | Engineering & Construction |
| Triveni TurbineTRITURBINE | ₹552.00 | +0.04% | ₹17,618 Cr | 52.3 | Specialty Industrial Machinery |
| Azad EngineeringAZAD | ₹2,680.00 | +0.06% | ₹17,618 Cr | 126.6 | Specialty Industrial Machinery |
| BEMLBEML | ₹2,048.50 | +0.20% | ₹16,962 Cr | 97.7 | Conglomerates |
| Sigma Advanced SystemsSIGMAADV | ₹974.90 | +2.66% | ₹16,672 Cr | 99.6 | Aerospace & Defense |
| Shadowfax TechnologiesSHADOWFAX | ₹286.00 | +0.07% | ₹16,578 Cr | 97.7 | Integrated Freight & Logistics |
| AequsAEQUS | ₹244.20 | +0.58% | ₹16,113 Cr | — | Aerospace & Defense |
| Graphite IndiaGRAPHITE | ₹819.60 | +0.60% | ₹16,034 Cr | 75.2 | Electrical Equipment & Parts |
| Tega IndustriesTEGA | ₹2,056.00 | -0.29% | ₹15,714 Cr | 556.3 | Specialty Industrial Machinery |
| NavaNAVA | ₹552.25 | -0.85% | ₹15,623 Cr | 20.6 | Conglomerates |
| Lloyds Engineering WorksLLOYDSENGG | ₹91.23 | +0.35% | ₹15,272 Cr | 58.0 | Specialty Industrial Machinery |
| Zen TechnologiesZENTEC | ₹1,649.00 | +0.20% | ₹15,132 Cr | 84.0 | Aerospace & Defense |
| DCM ShriramDCMSHRIRAM | ₹975.00 | -0.06% | ₹15,088 Cr | 10.6 | Conglomerates |
| Apollo Micro SystemsAPOLLO | ₹401.30 | +0.56% | ₹14,700 Cr | 113.7 | Aerospace & Defense |
| Action Construction EquipmentACE | ₹1,242.00 | +0.08% | ₹14,600 Cr | 33.4 | Farm & Heavy Construction Machinery |
| Amara Raja Energy & MobilityARE&M | ₹795.40 | +0.00% | ₹14,495 Cr | 15.7 | Electrical Equipment & Parts |
| SKF India (Industrial)SKFINDUS | ₹2,959.00 | +0.66% | ₹14,426 Cr | 69.3 | Tools & Accessories |
| KsbKSB | ₹802.15 | +0.00% | ₹14,256 Cr | 58.1 | Specialty Industrial Machinery |
| Kirloskar BrothersKIRLOSBROS | ₹1,768.40 | +0.00% | ₹14,070 Cr | 37.7 | Specialty Industrial Machinery |
| Swan Defence and Heavy IndustriesSWANDEF | ₹2,655.70 | -1.79% | ₹13,991 Cr | — | Aerospace & Defense |
| Ingersoll Rand (India)INGERRAND | ₹4,234.40 | +0.00% | ₹13,365 Cr | 50.0 | Specialty Industrial Machinery |
| V-Guard IndustriesVGUARD | ₹310.00 | +0.45% | ₹13,297 Cr | 36.8 | Electrical Equipment & Parts |
| Ramkrishna ForgingsRKFORGE | ₹709.00 | -0.08% | ₹13,048 Cr | 120.4 | Metal Fabrication |
| Inox WindINOXWIND | ₹73.10 | +0.01% | ₹12,919 Cr | 36.5 | Specialty Industrial Machinery |
| The Shipping Corporation of IndiaSCI | ₹276.75 | +0.05% | ₹12,782 Cr | 7.9 | Marine Shipping |
| DOMS IndustriesDOMS | ₹2,104.30 | -0.22% | ₹12,641 Cr | 59.1 | Business Equipment & Supplies |
| VA Tech WabagWABAG | ₹2,029.60 | +0.02% | ₹12,551 Cr | 35.0 | Engineering & Construction |
| Atlanta ElectricalsATLANTAELE | ₹1,617.40 | +1.90% | ₹12,503 Cr | 55.5 | Electrical Equipment & Parts |
| Shreeji Shipping GlobalSHREEJISPG | ₹723.85 | -0.14% | ₹12,259 Cr | 74.1 | Marine Shipping |
| Quality Power Electrical EquipmentsQPOWER | ₹1,502.00 | +0.13% | ₹11,754 Cr | 88.5 | Electrical Equipment & Parts |
| Techno Electric & Engineering CompanyTECHNOE | ₹986.35 | -0.53% | ₹11,702 Cr | 27.2 | Engineering & Construction |
| CyientCYIENT | ₹1,057.30 | -0.05% | ₹11,396 Cr | 32.1 | Conglomerates |
| Blue Dart ExpressBLUEDART | ₹4,793.00 | +0.00% | ₹11,262 Cr | 39.2 | Integrated Freight & Logistics |
| Gravita IndiaGRAVITA | ₹1,520.00 | +0.30% | ₹10,892 Cr | 27.8 | Metal Fabrication |
Browse the industries above for the complete list.