Real Estate Sector Stocks in India
Finoron tracks 198 listed companies in the Real Estate sector, with a combined market capitalisation of ₹8.00 L Cr. The median price-to-earnings ratio across its profitable companies is 23.1. The largest by market capitalisation are DLF, Lodha Developers and The Phoenix Mills.
Industries in Real Estate
Largest 100 of 198 companies by market capitalisation
| Company | Price | Change | Market Cap | P/E | Industry |
|---|---|---|---|---|---|
| DLFDLF | ₹683.00 | +0.12% | ₹1.69 L Cr | 38.0 | Real Estate - Development |
| Lodha DevelopersLODHA | ₹1,165.00 | -0.69% | ₹1.16 L Cr | 28.3 | Real Estate - Development |
| The Phoenix MillsPHOENIXLTD | ₹1,978.40 | -0.55% | ₹70,763 Cr | 54.6 | Real Estate - Diversified |
| Oberoi RealtyOBEROIRLTY | ₹1,858.50 | +0.00% | ₹67,575 Cr | 25.7 | Real Estate - Development |
| Prestige Estates ProjectsPRESTIGE | ₹1,477.80 | -0.34% | ₹63,653 Cr | 55.9 | Real Estate - Diversified |
| Godrej PropertiesGODREJPROP | ₹1,700.10 | -0.31% | ₹51,212 Cr | 32.0 | Real Estate - Development |
| Anant RajANANTRAJ | ₹617.40 | -0.25% | ₹22,219 Cr | 37.9 | Real Estate - Development |
| Brigade EnterprisesBRIGADE | ₹597.90 | +0.00% | ₹19,501 Cr | 30.2 | Real Estate - Development |
| Horizon Industrial ParksHORIZONIND | ₹50.52 | +0.00% | ₹14,564 Cr | — | Real Estate - Development |
| Aditya Birla Real EstateABREL | ₹1,230.90 | +0.34% | ₹13,611 Cr | — | Real Estate Services |
| SobhaSOBHA | ₹1,226.60 | +0.68% | ₹13,119 Cr | 56.8 | Real Estate - Development |
| Signatureglobal (India)SIGNATURE | ₹788.85 | +0.05% | ₹11,098 Cr | 10.6 | Real Estate - Development |
| Max EstatesMAXESTATES | ₹594.65 | +0.02% | ₹9,727 Cr | 837.5 | Real Estate - Development |
| WeWork India ManagementWEWORK | ₹652.55 | -0.25% | ₹9,062 Cr | 107.5 | Real Estate Services |
| Embassy DevelopmentsEMBDL | ₹58.07 | -0.02% | ₹8,072 Cr | — | Real Estate - Diversified |
| Mahindra Lifespace DevelopersMAHLIFE | ₹356.85 | -0.25% | ₹7,622 Cr | 22.8 | Real Estate - Development |
| IndiabullsIBULLSLTD | ₹29.83 | +0.25% | ₹6,686 Cr | 15.6 | Real Estate - Development |
| Ganesh HousingGANESHHOU | ₹734.75 | -0.28% | ₹6,127 Cr | 23.1 | Real Estate - Development |
| Smartworks Coworking SpacesSMARTWORKS | ₹529.90 | +0.00% | ₹6,061 Cr | 217.2 | Real Estate Services |
| KalpataruKALPATARU | ₹281.85 | +1.51% | ₹5,804 Cr | 48.1 | Real Estate - Development |
| NirlonNIRLON | ₹605.10 | -0.34% | ₹5,453 Cr | 15.3 | Real Estate Services |
| Valor EstateDBREALTY | ₹100.08 | +0.77% | ₹5,428 Cr | 454.9 | Real Estate - Development |
| PuravankaraPURVA | ₹213.87 | +0.73% | ₹5,072 Cr | 31.6 | Real Estate - Development |
| Raymond RealtyRAYMONDREL | ₹711.30 | -0.89% | ₹4,734 Cr | 15.8 | Real Estate - Development |
| Keystone RealtorsRUSTOMJEE | ₹366.50 | +0.01% | ₹4,627 Cr | 39.7 | Real Estate - Development |
| Indiqube SpacesINDIQUBE | ₹198.94 | +0.00% | ₹4,217 Cr | — | Real Estate Services |
| Sunteck RealtySUNTECK | ₹283.00 | +0.46% | ₹4,156 Cr | 19.5 | Real Estate - Development |
| Ashiana HousingASHIANA | ₹389.70 | +0.00% | ₹3,917 Cr | 33.1 | Real Estate - Development |
| Kolte - Patil DevelopersKOLTEPATIL | ₹432.00 | +0.22% | ₹3,831 Cr | 73.5 | Real Estate - Development |
| TARCTARC | ₹129.36 | +0.00% | ₹3,817 Cr | — | Real Estate - Development |
| Hemisphere Properties IndiaHEMIPROP | ₹120.36 | -0.61% | ₹3,432 Cr | — | Real Estate - Diversified |
| Agi InfraAGIIL | ₹264.55 | +0.57% | ₹3,307 Cr | 31.8 | Real Estate - Development |
| Elpro InternationalELPROINTL | ₹171.80 | +0.28% | ₹2,912 Cr | 22.5 | Real Estate Services |
| Arvind SmartSpacesARVSMART | ₹614.05 | +0.97% | ₹2,816 Cr | 15.2 | Real Estate - Development |
| Marathon Nextgen RealtyMARATHON | ₹411.70 | -0.50% | ₹2,777 Cr | 13.5 | Real Estate - Development |
| AlembicALEMBICLTD | ₹106.53 | +0.00% | ₹2,735 Cr | 8.5 | Real Estate - Development |
| EFC (I)EFCIL | ₹179.74 | -0.06% | ₹2,659 Cr | 9.8 | Real Estate Services |
| HubtownHUBTOWN | ₹171.67 | -0.10% | ₹2,439 Cr | 26.3 | Real Estate - Development |
| Ajmera Realty & Infra IndiaAJMERA | ₹120.82 | -0.76% | ₹2,378 Cr | 15.3 | Real Estate - Development |
| Arkade DevelopersARKADE | ₹125.48 | +0.21% | ₹2,330 Cr | — | Real Estate - Development |
| OmaxeOMAXE | ₹118.53 | +0.28% | ₹2,177 Cr | — | Real Estate - Development |
| Shipping Corporation of India Land and AssetsSCILAL | ₹37.14 | -0.11% | ₹1,730 Cr | 60.9 | Real Estate Services |
| Aurum PropTechAURUM | ₹222.45 | +1.01% | ₹1,707 Cr | 39.8 | Real Estate Services |
| Meghna Infracon InfrastructureMIIL | ₹703.70 | -0.09% | ₹1,529 Cr | 475.5 | Real Estate - Development |
| Texmaco Infrastructure & HoldingsTEXINFRA | ₹118.25 | -0.76% | ₹1,507 Cr | 164.2 | Real Estate Services |
| Shriram PropertiesSHRIRAMPPS | ₹71.20 | +0.00% | ₹1,215 Cr | 13.3 | Real Estate - Development |
| UnitechUNITECH | ₹4.09 | +0.00% | ₹1,070 Cr | — | Real Estate - Diversified |
| Suraj Estate DevelopersSURAJEST | ₹221.75 | +1.15% | ₹1,063 Cr | 11.2 | Real Estate - Development |
| Arihant SuperstructuresARIHANTSUP | ₹242.70 | -0.16% | ₹1,050 Cr | 24.7 | Real Estate - Development |
| Arihant Foundations & HousingARIHANT | ₹895.00 | +0.52% | ₹972 Cr | 14.1 | Real Estate - Development |
| Prozone RealtyPROZONER | ₹56.75 | +0.50% | ₹866 Cr | 141.9 | Real Estate - Diversified |
| GeeCee VenturesGEECEE | ₹360.60 | -2.27% | ₹754 Cr | 16.3 | Real Estate - Development |
| Eldeco Housing And IndustriesELDEHSG | ₹765.50 | +0.72% | ₹753 Cr | 20.2 | Real Estate Services |
| YogiYOGI | ₹166.15 | +2.03% | ₹748 Cr | 59.3 | Real Estate - Development |
| Modi's NavnirmanMODIS | ₹363.10 | -0.03% | ₹711 Cr | 23.0 | Real Estate - Development |
| Transindia Real EstateTREL | ₹28.32 | +0.00% | ₹696 Cr | 17.1 | Real Estate Services |
| Veegaland DevelopersVEEGALAND | ₹140.90 | -0.49% | ₹687 Cr | 25.9 | Real Estate - Diversified |
| Shraddha Prime ProjectsSHRADDHA | ₹146.30 | -2.89% | ₹591 Cr | 9.3 | Real Estate - Development |
| Axentra CorpAXENTRA | ₹298.60 | +0.00% | ₹588 Cr | 343.2 | Real Estate Services |
| Hazoor Multi ProjectsHAZOOR | ₹19.41 | +3.85% | ₹559 Cr | 16.9 | Real Estate - Development |
| Peninsula LandPENINLAND | ₹16.70 | +2.41% | ₹554 Cr | — | Real Estate - Development |
| PTL EnterprisesPTL | ₹38.24 | +0.00% | ₹506 Cr | 11.1 | Real Estate Services |
| Pansari DevelopersPANSARI | ₹289.95 | +1.06% | ₹506 Cr | 25.6 | Real Estate - Development |
| Oswal Agro MillsOSWALAGRO | ₹34.00 | +0.35% | ₹457 Cr | — | Real Estate - Development |
| Nila SpacesNILASPACES | ₹11.06 | +1.84% | ₹436 Cr | 14.2 | Real Estate - Development |
| Suratwwala Business GroupSBGLP | ₹23.55 | +2.88% | ₹408 Cr | 9.9 | Real Estate - Development |
| Emrock CorporationEMROCK | ₹244.95 | -2.00% | ₹388 Cr | — | Real Estate Services |
| Nimbus ProjectsNIMBSPROJ | ₹197.07 | -1.19% | ₹381 Cr | — | Real Estate - Development |
| Majestic AutoMAJESAUT | ₹366.10 | -0.93% | ₹381 Cr | 3.9 | Real Estate Services |
| RDB Infrastructure and PowerRDBIPL | ₹16.16 | -4.55% | ₹361 Cr | 23.1 | Real Estate Services |
| Emami RealtyEMAMIREAL | ₹68.40 | -0.91% | ₹356 Cr | — | Real Estate - Development |
| Dev AcceleratorDEVX | ₹35.97 | +0.00% | ₹340 Cr | 28.6 | Real Estate Services |
| RDB Real Estate ConstructionsRRECL | ₹123.45 | -6.34% | ₹325 Cr | — | Real Estate Services |
| AshimaASHIMASYN | ₹15.96 | +0.25% | ₹306 Cr | — | Real Estate - Development |
| Modi RubberMODIRUBBER | ₹121.62 | +1.36% | ₹305 Cr | 12162.0 | Real Estate Services |
| The Baroda Rayon CorporationBARODARY | ₹124.40 | -0.68% | ₹285 Cr | — | Real Estate - Development |
| Nila InfrastructuresNILAINFRA | ₹6.87 | +1.84% | ₹271 Cr | 10.9 | Real Estate - Development |
| S V Global MillSVGLOBAL | ₹141.35 | -6.17% | ₹256 Cr | — | Real Estate Services |
| Genus Prime InfraGENUSPRIME | ₹32.45 | -4.98% | ₹253 Cr | 8.7 | Real Estate - Development |
| Veer Global InfraconstructionVGIL | ₹145.25 | +3.38% | ₹248 Cr | 154.5 | Real Estate - Development |
| Lancor HoldingsLANCORHOL | ₹33.59 | +4.03% | ₹247 Cr | 4.3 | Real Estate - Development |
| Ravinder HeightsRVHL | ₹39.32 | +1.26% | ₹241 Cr | 5.1 | Real Estate - Development |
| Shradha RealtySHRADHA | ₹29.75 | -2.49% | ₹241 Cr | 7.2 | Real Estate - Development |
| Ratnabhumi DevelopersRATNABHUMI | ₹175.00 | +0.57% | ₹240 Cr | 203.5 | Real Estate - Development |
| Sumit WoodsSUMIT | ₹49.19 | +2.64% | ₹235 Cr | 38.7 | Real Estate - Development |
| Shree Salasar InvestmentsSALSAIN | ₹335.50 | +4.99% | ₹234 Cr | 10.8 | Real Estate - Development |
| National Standard (India)NATIONSTD | ₹116.15 | +3.29% | ₹232 Cr | 20.7 | Real Estate - Development |
| Samor RealitySAMOR | ₹98.95 | -0.05% | ₹224 Cr | — | Real Estate - Development |
| Prime IndustriesPRIMIND | ₹76.23 | +5.00% | ₹181 Cr | 18.0 | Real Estate Services |
| Alpine Housing Development CorporationALPINEHOU | ₹101.00 | -0.93% | ₹175 Cr | 23.6 | Real Estate - Development |
| Prajay Engineers SyndicatePRAENG | ₹23.70 | +0.04% | ₹166 Cr | — | Real Estate - Development |
| Amj Land HoldingsAMJLAND | ₹37.70 | +1.02% | ₹155 Cr | 10.6 | Real Estate - Development |
| Rainbow FoundationsRAINBOWF | ₹30.00 | +3.45% | ₹149 Cr | 15.9 | Real Estate Services |
| VipulVIPULLTD | ₹10.36 | -0.38% | ₹146 Cr | — | Real Estate - Diversified |
| RollatainersROLLT | ₹5.79 | -4.93% | ₹145 Cr | 8.5 | Real Estate Services |
| Swadeshi PolytexSWADPOL | ₹32.95 | +0.15% | ₹129 Cr | 30.5 | Real Estate Services |
| Coral India Finance and HousingCORALFINAC | ₹31.77 | +1.53% | ₹128 Cr | 8.9 | Real Estate Services |
| Raja Bahadur InternationalRAJABAH | ₹4,950.00 | +0.00% | ₹124 Cr | 833.3 | Real Estate Services |
| Supreme Holdings & Hospitality (India)SUPREME | ₹31.39 | +0.32% | ₹122 Cr | 184.7 | Real Estate - Development |
| Elnet TechnologiesELNET | ₹304.05 | -0.94% | ₹122 Cr | 6.0 | Real Estate - Diversified |
Browse the industries above for the complete list.