Technology Sector Stocks in India
Finoron tracks 320 listed companies in the Technology sector, with a combined market capitalisation of ₹37.46 L Cr. The median price-to-earnings ratio across its profitable companies is 24.9. The largest by market capitalisation are Tata Consultancy Services, Infosys and HCL Technologies.
Industries in Technology
- Information Technology Services122
- Software - Application70
- Communication Equipment24
- Solar23
- Software - Infrastructure20
- Electronic Components18
- Electronics & Computer Distribution16
- Computer Hardware9
- Consumer Electronics9
- Scientific & Technical Instruments5
- Semiconductors3
- Semiconductor Equipment & Materials1
Largest 100 of 320 companies by market capitalisation
| Company | Price | Change | Market Cap | P/E | Industry |
|---|---|---|---|---|---|
| Tata Consultancy ServicesTCS | ₹2,082.00 | -1.58% | ₹7.53 L Cr | 15.1 | Information Technology Services |
| InfosysINFY | ₹1,000.20 | -1.48% | ₹4.05 L Cr | 12.9 | Information Technology Services |
| HCL TechnologiesHCLTECH | ₹1,258.00 | -0.21% | ₹3.40 L Cr | 19.6 | Information Technology Services |
| WiproWIPRO | ₹164.02 | -0.36% | ₹1.62 L Cr | 13.0 | Information Technology Services |
| Tech MahindraTECHM | ₹1,548.00 | -0.19% | ₹1.37 L Cr | 26.7 | Information Technology Services |
| LTIMindtreeLTIM | ₹4,380.60 | — | ₹1.34 L Cr | 28.1 | Information Technology Services |
| LTIMindtreeLTM | ₹4,083.00 | +0.00% | ₹1.21 L Cr | 23.1 | Information Technology Services |
| LG Electronics IndiaLGEINDIA | ₹1,725.40 | +0.78% | ₹1.17 L Cr | 64.1 | Consumer Electronics |
| One 97 CommunicationsPAYTM | ₹1,674.00 | -0.17% | ₹1.07 L Cr | 166.7 | Software - Infrastructure |
| Oracle Financial Services SoftwareOFSS | ₹10,770.00 | -1.31% | ₹93,809 Cr | 27.5 | Software - Infrastructure |
| Persistent SystemsPERSISTENT | ₹5,372.00 | +0.00% | ₹83,927 Cr | 44.0 | Information Technology Services |
| Dixon Technologies (India)DIXON | ₹13,390.00 | -0.14% | ₹81,414 Cr | 43.7 | Consumer Electronics |
| CoforgeCOFORGE | ₹1,784.00 | +0.06% | ₹79,038 Cr | 36.5 | Information Technology Services |
| Waaree EnergiesWAAREEENER | ₹2,495.00 | +0.50% | ₹71,769 Cr | 18.8 | Solar |
| Sterlite TechnologiesSTLTECH | ₹837.20 | +1.85% | ₹43,037 Cr | 182.0 | Communication Equipment |
| MphasiSMPHASIS | ₹2,234.00 | -0.59% | ₹42,629 Cr | 22.3 | Information Technology Services |
| Premier EnergiesPREMIERENE | ₹896.40 | -0.45% | ₹40,468 Cr | 24.0 | Solar |
| L&T Technology ServicesLTTS | ₹3,206.10 | +0.30% | ₹34,012 Cr | 26.6 | Information Technology Services |
| Syrma SGS TechnologySYRMA | ₹1,732.60 | +0.26% | ₹33,374 Cr | 89.3 | Electronic Components |
| HFCLHFCL | ₹211.27 | -0.09% | ₹32,330 Cr | 54.9 | Communication Equipment |
| RedingtonREDINGTON | ₹407.25 | +0.02% | ₹31,838 Cr | 18.7 | Information Technology Services |
| Hexaware TechnologiesHEXT | ₹496.70 | -0.48% | ₹30,288 Cr | 22.8 | Information Technology Services |
| Tata TechnologiesTATATECH | ₹703.05 | -0.38% | ₹28,547 Cr | 51.3 | Information Technology Services |
| Netweb Technologies IndiaNETWEB | ₹4,545.00 | +0.29% | ₹27,019 Cr | 99.0 | Computer Hardware |
| Urban CompanyURBANCO | ₹168.99 | +0.19% | ₹24,884 Cr | — | Software - Application |
| Kaynes Technology IndiaKAYNES | ₹3,650.00 | +0.58% | ₹24,536 Cr | 70.9 | Electronic Components |
| ITIITI | ₹252.90 | -0.10% | ₹24,351 Cr | 75.3 | Communication Equipment |
| Emmvee Photovoltaic PowerEMMVEE | ₹321.90 | +0.28% | ₹22,287 Cr | 17.5 | Solar |
| ESDS Software SolutionESDS | ₹1,760.50 | -5.00% | ₹20,635 Cr | 166.7 | Information Technology Services |
| Pine LabsPINELABS | ₹176.57 | +0.94% | ₹20,389 Cr | 162.0 | Software - Infrastructure |
| Tata ElxsiTATAELXSI | ₹3,186.90 | +0.19% | ₹19,854 Cr | 30.3 | Software - Application |
| Firstsource SolutionsFSL | ₹259.45 | +0.00% | ₹17,916 Cr | 27.3 | Information Technology Services |
| Computer Age Management ServicesCAMS | ₹707.35 | +0.00% | ₹17,572 Cr | 35.6 | Information Technology Services |
| eClerx ServicesECLERX | ₹1,898.80 | -0.01% | ₹17,474 Cr | 24.6 | Information Technology Services |
| Avalon TechnologiesAVALON | ₹2,328.50 | +1.46% | ₹15,574 Cr | 116.3 | Electronic Components |
| Astra Microwave ProductsASTRAMICRO | ₹1,622.40 | +0.19% | ₹15,404 Cr | 82.0 | Communication Equipment |
| Kfin TechnologiesKFINTECH | ₹888.80 | +0.00% | ₹15,365 Cr | 45.0 | Software - Application |
| PG ElectroplastPGEL | ₹518.50 | -0.17% | ₹14,855 Cr | 72.4 | Electronic Components |
| Black BoxBBOX | ₹799.75 | +0.58% | ₹14,203 Cr | 61.3 | Software - Application |
| KPIT TechnologiesKPITTECH | ₹519.40 | +0.21% | ₹14,139 Cr | 24.4 | Software - Application |
| E2E NetworksE2E | ₹652.15 | +0.82% | ₹13,399 Cr | 238.0 | Software - Infrastructure |
| Fujiyama Power SystemsUTLSOLAR | ₹422.10 | +1.50% | ₹12,954 Cr | 44.1 | Solar |
| Fractal AnalyticsFRACTAL | ₹750.20 | -0.23% | ₹12,901 Cr | 39.2 | Software - Infrastructure |
| Amagi Media LabsAMAGI | ₹575.65 | +0.33% | ₹12,454 Cr | 122.0 | Software - Application |
| Rrp SemiconductorRRP | ₹8,207.65 | +0.00% | ₹11,182 Cr | — | Electronics & Computer Distribution |
| BlackbuckBLACKBUCK | ₹598.95 | -0.84% | ₹10,915 Cr | 65.0 | Software - Application |
| ASM TechnologiesASMTEC | ₹7,004.20 | +2.07% | ₹10,218 Cr | 118.8 | Information Technology Services |
| Zensar TechnologiesZENSARTECH | ₹434.90 | -0.04% | ₹9,864 Cr | 12.5 | Information Technology Services |
| Rategain Travel TechnologiesRATEGAIN | ₹827.75 | +0.24% | ₹9,803 Cr | 40.5 | Software - Application |
| KRN Heat Exchanger and RefrigerationKRN | ₹1,381.80 | -0.04% | ₹9,045 Cr | 89.3 | Electronic Components |
| Tejas NetworksTEJASNET | ₹503.85 | +0.33% | ₹8,964 Cr | — | Communication Equipment |
| Intellect Design ArenaINTELLECT | ₹633.05 | +0.05% | ₹8,832 Cr | 25.4 | Software - Application |
| ShiprocketSHIPROCKET | ₹120.25 | +0.45% | ₹8,749 Cr | — | Software - Application |
| Sonata SoftwareSONATSOFTW | ₹279.90 | +0.42% | ₹7,747 Cr | 17.2 | Information Technology Services |
| BirlasoftBSOFT | ₹274.05 | -0.14% | ₹7,664 Cr | 13.4 | Information Technology Services |
| GNG ElectronicsEBGNG | ₹669.00 | +0.41% | ₹7,627 Cr | 53.8 | Computer Hardware |
| Centum ElectronicsCENTUM | ₹4,802.30 | +0.77% | ₹7,089 Cr | 75.2 | Electronic Components |
| Newgen Software TechnologiesNEWGEN | ₹485.30 | -0.58% | ₹6,860 Cr | 21.9 | Software - Infrastructure |
| Optiemus InfracomOPTIEMUS | ₹758.55 | -0.77% | ₹6,840 Cr | 94.3 | Electronics & Computer Distribution |
| Borosil RenewablesBORORENEW | ₹455.15 | +0.05% | ₹6,699 Cr | 16.1 | Solar |
| Tanla PlatformsTANLA | ₹494.75 | +0.16% | ₹6,533 Cr | 12.3 | Software - Application |
| Seshaasai TechnologiesSTYL | ₹381.85 | +0.57% | ₹6,179 Cr | 22.6 | Software - Infrastructure |
| Rashi PeripheralsRPTECH | ₹893.00 | +0.51% | ₹5,930 Cr | 18.9 | Electronics & Computer Distribution |
| Vikram SolarVIKRAMSOLR | ₹160.31 | +0.61% | ₹5,809 Cr | 15.3 | Solar |
| AvenuesAICCAVENUE | ₹15.89 | +0.19% | ₹5,531 Cr | 16.6 | Software - Infrastructure |
| Saatvik Green EnergySAATVIKGL | ₹427.45 | -0.22% | ₹5,433 Cr | 22.1 | Solar |
| eMudhraEMUDHRA | ₹653.45 | +0.09% | ₹5,361 Cr | 46.9 | Software - Application |
| MastekMASTEK | ₹1,582.80 | +0.00% | ₹4,908 Cr | 12.1 | Information Technology Services |
| C. E. Info SystemsMAPMYINDIA | ₹881.90 | -0.16% | ₹4,829 Cr | 35.1 | Software - Infrastructure |
| Datamatics Global ServicesDATAMATICS | ₹807.60 | -0.88% | ₹4,773 Cr | 22.1 | Information Technology Services |
| Capillary Technologies IndiaCAPILLARY | ₹599.45 | -0.09% | ₹4,764 Cr | 113.5 | Software - Application |
| Happiest Minds TechnologiesHAPPSTMNDS | ₹310.50 | +0.00% | ₹4,666 Cr | 21.0 | Information Technology Services |
| AvantelAVANTEL | ₹155.94 | +0.26% | ₹4,145 Cr | 371.3 | Communication Equipment |
| Sterling and Wilson Renewable EnergySWSOLAR | ₹176.65 | -0.76% | ₹4,126 Cr | — | Solar |
| Moschip TechnologiesMOSCHIP | ₹204.07 | -0.12% | ₹3,979 Cr | 157.0 | Semiconductor Equipment & Materials |
| 63 moons technologies63MOONS | ₹857.65 | +0.53% | ₹3,952 Cr | — | Software - Application |
| Network People Services TechnologiesNPST | ₹1,796.30 | +0.94% | ₹3,748 Cr | 81.3 | Software - Application |
| Ideaforge TechnologyIDEAFORGE | ₹729.85 | -0.19% | ₹3,629 Cr | 829.4 | Computer Hardware |
| Aurionpro SolutionsAURIONPRO | ₹669.70 | -0.87% | ₹3,603 Cr | 17.9 | Software - Application |
| Pace DigitekPACEDIGITK | ₹166.35 | -0.82% | ₹3,591 Cr | 11.8 | Communication Equipment |
| Cigniti TechnologiesCIGNITITEC | ₹1,260.30 | -0.13% | ₹3,471 Cr | 11.5 | Information Technology Services |
| Websol Energy SystemWEBELSOLAR | ₹73.23 | -0.07% | ₹3,179 Cr | 10.2 | Solar |
| Ravindra EnergyRELTD | ₹148.77 | +0.80% | ₹2,954 Cr | 55.3 | Solar |
| Kernex Microsystems (India)KERNEX | ₹1,693.50 | +0.31% | ₹2,846 Cr | 14.9 | Software - Application |
| Protean eGov TechnologiesPROTEAN | ₹690.70 | +0.16% | ₹2,817 Cr | 34.0 | Information Technology Services |
| R Systems InternationalRSYSTEMS | ₹235.62 | +0.00% | ₹2,792 Cr | 15.2 | Information Technology Services |
| RPSG VenturesRPSGVENT | ₹837.30 | -0.85% | ₹2,770 Cr | — | Information Technology Services |
| Rishabh InstrumentsRISHABH | ₹711.80 | -0.36% | ₹2,754 Cr | 34.1 | Scientific & Technical Instruments |
| Sasken TechnologiesSASKEN | ₹1,691.10 | +1.80% | ₹2,569 Cr | 37.2 | Information Technology Services |
| TechNVision VenturesTECHNVISN | ₹4,071.00 | -1.43% | ₹2,555 Cr | 832.5 | Software - Application |
| Ujaas EnergyUEL | ₹183.73 | -1.11% | ₹2,451 Cr | 2041.4 | Solar |
| Schneider Electric President SystemsSELECTRIC | ₹1,996.55 | +3.89% | ₹2,415 Cr | — | Computer Hardware |
| Zaggle Prepaid Ocean ServicesZAGGLE | ₹178.84 | +0.71% | ₹2,409 Cr | 18.6 | Software - Infrastructure |
| Spice Lounge Food WorksSPICELOUNG | ₹34.23 | -5.00% | ₹2,386 Cr | 148.8 | Software - Application |
| NELCONELCO | ₹976.50 | +0.39% | ₹2,228 Cr | 588.3 | Communication Equipment |
| Ramco SystemsRAMCOSYS | ₹580.20 | -0.06% | ₹2,183 Cr | 52.4 | Software - Application |
| Modern InsulatorsMODINSU | ₹450.40 | -2.42% | ₹2,123 Cr | 22.5 | Electronic Components |
| Blue Cloud Softech SolutionsBLUECLOUDS | ₹22.18 | +10.62% | ₹2,047 Cr | 21.5 | Information Technology Services |
| Insolation EnergyINA | ₹90.40 | -0.36% | ₹1,993 Cr | 9.9 | Solar |
| Paramount CommunicationsPARACABLES | ₹59.81 | +0.90% | ₹1,957 Cr | 30.1 | Communication Equipment |
Browse the industries above for the complete list.