Healthcare Sector Stocks in India
Finoron tracks 274 listed companies in the Healthcare sector, with a combined market capitalisation of ₹38.70 L Cr. The median price-to-earnings ratio across its profitable companies is 37.8. The largest by market capitalisation are Sun Pharmaceutical Industries, Divi's Laboratories and Torrent Pharmaceuticals.
Industries in Healthcare
Largest 100 of 274 companies by market capitalisation
| Company | Price | Change | Market Cap | P/E | Industry |
|---|---|---|---|---|---|
| Sun Pharmaceutical IndustriesSUNPHARMA | ₹1,852.20 | +0.48% | ₹4.44 L Cr | 36.8 | Drug Manufacturers - Specialty & Generic |
| Divi's LaboratoriesDIVISLAB | ₹9,619.50 | +0.00% | ₹2.55 L Cr | 87.0 | Drug Manufacturers - Specialty & Generic |
| Torrent PharmaceuticalsTORNTPHARM | ₹4,988.50 | -0.34% | ₹1.90 L Cr | 80.0 | Drug Manufacturers - Specialty & Generic |
| Apollo Hospitals EnterpriseAPOLLOHOSP | ₹8,889.00 | +0.03% | ₹1.28 L Cr | 61.4 | Medical Care Facilities |
| Zydus LifesciencesZYDUSLIFE | ₹1,203.90 | +0.44% | ₹1.20 L Cr | 26.3 | Drug Manufacturers - Specialty & Generic |
| Lenskart SolutionsLENSKART | ₹680.25 | +0.07% | ₹1.18 L Cr | 178.5 | Medical Instruments & Supplies |
| CiplaCIPLA | ₹1,399.70 | +0.28% | ₹1.13 L Cr | 33.6 | Drug Manufacturers - Specialty & Generic |
| Laurus LabsLAURUSLABS | ₹2,007.00 | -0.01% | ₹1.08 L Cr | 99.0 | Drug Manufacturers - Specialty & Generic |
| Mankind PharmaMANKIND | ₹2,474.90 | -0.47% | ₹1.02 L Cr | 50.0 | Drug Manufacturers - Specialty & Generic |
| Dr. Reddy's LaboratoriesDRREDDY | ₹1,201.00 | +0.34% | ₹1.00 L Cr | 30.2 | Drug Manufacturers - Specialty & Generic |
| Max Healthcare InstituteMAXHEALTH | ₹1,014.00 | +0.38% | ₹98,694 Cr | 68.0 | Medical Care Facilities |
| Aurobindo PharmaAUROPHARMA | ₹1,712.00 | +0.00% | ₹98,505 Cr | 26.7 | Drug Manufacturers - Specialty & Generic |
| Manipal Health EnterprisesMANIPALHOS | ₹727.50 | -0.47% | ₹95,694 Cr | 151.6 | Medical Care Facilities |
| LupinLUPIN | ₹2,092.00 | -0.45% | ₹95,665 Cr | 17.3 | Drug Manufacturers - Specialty & Generic |
| Glenmark PharmaceuticalsGLENMARK | ₹2,380.00 | -0.22% | ₹67,169 Cr | 37.3 | Drug Manufacturers - Specialty & Generic |
| Aster DM Quality CareASTERDM | ₹759.40 | +0.00% | ₹66,195 Cr | 123.5 | Medical Care Facilities |
| Fortis HealthcareFORTIS | ₹837.85 | +0.09% | ₹63,254 Cr | 60.2 | Medical Care Facilities |
| Alkem LaboratoriesALKEM | ₹5,274.00 | -0.07% | ₹63,059 Cr | 29.2 | Drug Manufacturers - Specialty & Generic |
| BioconBIOCON | ₹382.15 | +0.13% | ₹62,225 Cr | 111.1 | Biotechnology |
| Abbott IndiaABBOTINDIA | ₹26,955.00 | +0.00% | ₹57,277 Cr | 35.5 | Drug Manufacturers - Specialty & Generic |
| IPCA LaboratoriesIPCALAB | ₹1,970.80 | +1.15% | ₹50,000 Cr | 38.2 | Drug Manufacturers - Specialty & Generic |
| Anthem BiosciencesANTHEM | ₹873.60 | +0.27% | ₹49,071 Cr | 86.2 | Biotechnology |
| Gland PharmaGLAND | ₹2,917.20 | -0.43% | ₹48,137 Cr | 42.6 | Drug Manufacturers - Specialty & Generic |
| GlaxoSmithKline PharmaceuticalsGLAXO | ₹2,815.70 | -0.01% | ₹47,700 Cr | 44.6 | Drug Manufacturers - General |
| Ajanta PharmaAJANTPHARM | ₹3,547.80 | +0.21% | ₹44,333 Cr | 39.1 | Drug Manufacturers - Specialty & Generic |
| Global HealthMEDANTA | ₹1,495.40 | -0.01% | ₹40,185 Cr | 72.5 | Medical Care Facilities |
| J. B. Chemicals & PharmaceuticalsJBCHEPHARM | ₹2,408.90 | +0.00% | ₹38,793 Cr | 54.2 | Drug Manufacturers - Specialty & Generic |
| Narayana HrudayalayaNH | ₹1,861.40 | +0.36% | ₹37,805 Cr | 46.1 | Medical Care Facilities |
| Emcure PharmaceuticalsEMCURE | ₹1,950.60 | +0.34% | ₹37,005 Cr | 36.5 | Drug Manufacturers - Specialty & Generic |
| WockhardtWOCKPHARMA | ₹2,265.60 | +0.10% | ₹36,814 Cr | 90.1 | Drug Manufacturers - Specialty & Generic |
| Sai Life SciencesSAILIFE | ₹1,592.20 | -0.31% | ₹33,821 Cr | 93.4 | Diagnostics & Research |
| Krishna Institute of Medical SciencesKIMS | ₹780.15 | +0.06% | ₹32,767 Cr | 151.5 | Medical Care Facilities |
| Dr. Lal PathLabsLALPATHLAB | ₹1,952.30 | +0.95% | ₹32,599 Cr | 60.2 | Diagnostics & Research |
| Inventurus Knowledge SolutionsIKS | ₹1,815.80 | -0.06% | ₹30,461 Cr | 40.6 | Health Information Services |
| Neuland LaboratoriesNEULANDLAB | ₹21,890.00 | +0.89% | ₹28,085 Cr | 56.5 | Drug Manufacturers - Specialty & Generic |
| Piramal PharmaPPLPHARMA | ₹210.31 | +0.42% | ₹27,866 Cr | — | Drug Manufacturers - Specialty & Generic |
| Rubicon ResearchRUBICON | ₹1,676.30 | +0.19% | ₹27,748 Cr | 96.2 | Drug Manufacturers - General |
| Granules IndiaGRANULES | ₹868.65 | +0.46% | ₹23,695 Cr | 32.3 | Drug Manufacturers - Specialty & Generic |
| Caplin Point LaboratoriesCAPLIPOINT | ₹2,835.10 | -0.01% | ₹21,550 Cr | 32.5 | Drug Manufacturers - Specialty & Generic |
| SagilitySAGILITY | ₹44.69 | +0.44% | ₹20,921 Cr | 21.1 | Health Information Services |
| Shilpa MedicareSHILPAMED | ₹1,013.45 | +2.05% | ₹19,821 Cr | 66.7 | Drug Manufacturers - Specialty & Generic |
| Onesource Specialty PharmaONESOURCE | ₹1,602.60 | +0.44% | ₹18,378 Cr | — | Biotechnology |
| PfizerPFIZER | ₹4,000.80 | +0.34% | ₹18,303 Cr | 24.9 | Drug Manufacturers - General |
| Cohance LifesciencesCOHANCE | ₹459.25 | +0.47% | ₹17,571 Cr | 166.4 | Drug Manufacturers - Specialty & Generic |
| Poly MedicurePOLYMED | ₹1,724.40 | -0.06% | ₹17,479 Cr | 55.5 | Medical Instruments & Supplies |
| Eris LifesciencesERIS | ₹1,258.90 | +0.03% | ₹17,466 Cr | 26.9 | Drug Manufacturers - Specialty & Generic |
| Jubilant PharmovaJUBLPHARMA | ₹1,071.95 | -0.40% | ₹16,978 Cr | 48.3 | Drug Manufacturers - Specialty & Generic |
| Alembic PharmaceuticalsAPLLTD | ₹863.75 | +0.59% | ₹16,978 Cr | 24.5 | Drug Manufacturers - Specialty & Generic |
| Alivus Life SciencesALIVUS | ₹1,365.60 | +0.00% | ₹16,766 Cr | 27.8 | Drug Manufacturers - Specialty & Generic |
| AstraZeneca Pharma IndiaASTRAZEN | ₹6,505.00 | +0.14% | ₹16,262 Cr | 96.2 | Drug Manufacturers - Specialty & Generic |
| Dr. Agarwal's Health CareAGARWALEYE | ₹500.00 | +0.18% | ₹15,851 Cr | 107.5 | Medical Instruments & Supplies |
| Vijaya Diagnostic CentreVIJAYA | ₹1,513.60 | +0.10% | ₹15,590 Cr | 83.3 | Diagnostics & Research |
| Natco PharmaNATCOPHARM | ₹839.30 | +0.24% | ₹15,307 Cr | 13.1 | Drug Manufacturers - Specialty & Generic |
| Marksans PharmaMARKSANS | ₹336.95 | +0.03% | ₹15,269 Cr | 29.6 | Drug Manufacturers - General |
| Syngene InternationalSYNGENE | ₹378.70 | +0.00% | ₹15,243 Cr | 69.0 | Diagnostics & Research |
| Concord BiotechCONCORDBIO | ₹1,453.60 | -0.95% | ₹15,207 Cr | 52.8 | Biotechnology |
| IndegeneINDGN | ₹608.95 | +0.65% | ₹14,664 Cr | 36.6 | Health Information Services |
| Molbio DiagnosticsMOLBIO | ₹1,246.00 | +0.10% | ₹14,359 Cr | 57.8 | Medical Devices |
| Rainbow Children's MedicareRAINBOW | ₹1,374.20 | -0.18% | ₹13,941 Cr | 48.8 | Medical Care Facilities |
| Sudeep PharmaSUDEEPPHRM | ₹1,164.90 | -0.03% | ₹13,157 Cr | 72.0 | Drug Manufacturers - Specialty & Generic |
| Akums Drugs and PharmaceuticalsAKUMS | ₹819.55 | -0.07% | ₹12,547 Cr | 43.1 | Drug Manufacturers - Specialty & Generic |
| Park Medi WorldPARKHOSPS | ₹286.35 | -0.35% | ₹12,368 Cr | 43.6 | Medical Care Facilities |
| Metropolis HealthcareMETROPOLIS | ₹582.60 | +0.34% | ₹12,086 Cr | 59.9 | Diagnostics & Research |
| Strides Pharma ScienceSTAR | ₹1,184.90 | +0.00% | ₹10,922 Cr | 17.8 | Drug Manufacturers - Specialty & Generic |
| Yatharth Hospital & Trauma Care ServicesYATHARTH | ₹1,121.40 | +0.46% | ₹10,805 Cr | 59.9 | Medical Care Facilities |
| Viyash ScientificVIYASH | ₹244.35 | -0.65% | ₹10,781 Cr | 51.5 | Drug Manufacturers - Specialty & Generic |
| Healthcare Global EnterprisesHCG | ₹698.65 | -0.01% | ₹10,431 Cr | 453.7 | Medical Care Facilities |
| Blue Jet HealthcareBLUEJET | ₹570.65 | +0.05% | ₹9,899 Cr | 42.2 | Biotechnology |
| Suven Life SciencesSUVEN | ₹335.00 | +0.58% | ₹9,466 Cr | — | Drug Manufacturers - Specialty & Generic |
| Sanofi Consumer Healthcare IndiaSANOFICONR | ₹3,945.30 | +0.22% | ₹9,099 Cr | 34.1 | Drug Manufacturers - General |
| Thyrocare TechnologiesTHYROCARE | ₹566.85 | -0.10% | ₹9,022 Cr | 51.4 | Diagnostics & Research |
| Procter & Gamble HealthPGHL | ₹5,406.00 | +0.25% | ₹8,974 Cr | 25.1 | Drug Manufacturers - Specialty & Generic |
| Jupiter Life Line HospitalsJLHL | ₹265.65 | +0.75% | ₹8,709 Cr | 46.5 | Medical Care Facilities |
| Aarti PharmalabsAARTIPHARM | ₹939.55 | -0.45% | ₹8,520 Cr | 41.9 | Drug Manufacturers - Specialty & Generic |
| Supriya LifescienceSUPRIYA | ₹985.20 | +0.32% | ₹7,929 Cr | 40.0 | Biotechnology |
| Entero Healthcare SolutionsENTERO | ₹1,821.80 | +0.10% | ₹7,929 Cr | 63.3 | Medical Distribution |
| Medplus Health ServicesMEDPLUS | ₹654.90 | +0.57% | ₹7,865 Cr | 37.3 | Pharmaceutical Retailers |
| Bliss GVS PharmaBLISSGVS | ₹704.70 | -0.28% | ₹7,493 Cr | 55.9 | Drug Manufacturers - Specialty & Generic |
| Innova CaptabINNOVACAP | ₹1,281.00 | +0.00% | ₹7,331 Cr | 47.6 | Drug Manufacturers - Specialty & Generic |
| Sanofi IndiaSANOFI | ₹3,140.20 | -0.40% | ₹7,232 Cr | 22.3 | Drug Manufacturers - General |
| Nephrocare Health ServicesNEPHROPLUS | ₹696.65 | +0.78% | ₹7,005 Cr | 82.0 | Medical Care Facilities |
| Sun Pharma Advanced Research CompanySPARC | ₹209.05 | +0.21% | ₹6,784 Cr | 4.3 | Drug Manufacturers - Specialty & Generic |
| Kovai Medical Center and HospitalKOVAI | ₹6,090.50 | +0.00% | ₹6,664 Cr | 26.0 | Medical Care Facilities |
| Morepen LaboratoriesMOREPENLAB | ₹120.38 | +0.60% | ₹6,596 Cr | 47.0 | Drug Manufacturers - Specialty & Generic |
| Jeena Sikho LifecareJSLL | ₹508.25 | -0.75% | ₹6,318 Cr | 26.8 | Medical Care Facilities |
| Senores PharmaceuticalsSENORES | ₹1,355.20 | +0.00% | ₹6,241 Cr | 47.9 | Drug Manufacturers - General |
| IOL Chemicals and PharmaceuticalsIOLCP | ₹204.19 | +0.01% | ₹5,994 Cr | 35.7 | Drug Manufacturers - Specialty & Generic |
| FDCFDC | ₹341.00 | -0.13% | ₹5,552 Cr | 19.0 | Drug Manufacturers - Specialty & Generic |
| Gujarat Themis BiosynGUJTHEM | ₹417.00 | +0.13% | ₹5,427 Cr | 93.3 | Drug Manufacturers - Specialty & Generic |
| Orchid PharmaORCHPHARMA | ₹1,064.90 | +0.59% | ₹5,401 Cr | 333.8 | Drug Manufacturers - Specialty & Generic |
| RPG Life SciencesRPGLIFE | ₹3,050.60 | -0.76% | ₹5,045 Cr | 42.2 | Drug Manufacturers - Specialty & Generic |
| Novartis IndiaNOVARTIND | ₹1,965.60 | +0.94% | ₹4,853 Cr | 49.8 | Drug Manufacturers - Specialty & Generic |
| Zota Health CareZOTA | ₹1,336.60 | -0.91% | ₹4,629 Cr | — | Biotechnology |
| SMS PharmaceuticalsSMSPHARMA | ₹475.00 | +0.39% | ₹4,448 Cr | 42.8 | Drug Manufacturers - General |
| Gufic BiosciencesGUFICBIO | ₹423.75 | -0.72% | ₹4,249 Cr | 57.7 | Drug Manufacturers - Specialty & Generic |
| Aarti DrugsAARTIDRUGS | ₹427.40 | +0.63% | ₹3,901 Cr | 20.4 | Drug Manufacturers - Specialty & Generic |
| Unichem LaboratoriesUNICHEMLAB | ₹549.70 | +0.24% | ₹3,870 Cr | 12.7 | Drug Manufacturers - Specialty & Generic |
| Solara Active Pharma SciencesSOLARA | ₹739.15 | +0.99% | ₹3,566 Cr | — | Drug Manufacturers - Specialty & Generic |
| Ind-Swift LaboratoriesINDSWFTLAB | ₹404.35 | -0.81% | ₹3,516 Cr | 60.3 | Drug Manufacturers - Specialty & Generic |
| Indraprastha Medical CorporationINDRAMEDCO | ₹365.70 | +0.00% | ₹3,352 Cr | 17.8 | Medical Care Facilities |
Browse the industries above for the complete list.