Financial Services Sector Stocks in India
Finoron tracks 651 listed companies in the Financial Services sector, with a combined market capitalisation of ₹111.03 L Cr. The median price-to-earnings ratio across its profitable companies is 19.5. The largest by market capitalisation are HDFC Bank, ICICI Bank and State Bank of India.
Industries in Financial Services
Largest 100 of 651 companies by market capitalisation
| Company | Price | Change | Market Cap | P/E | Industry |
|---|---|---|---|---|---|
| HDFC BankHDFCBANK | ₹735.60 | -0.81% | ₹11.34 L Cr | 16.1 | Banks - Regional |
| ICICI BankICICIBANK | ₹1,326.80 | -0.12% | ₹9.52 L Cr | 17.2 | Banks - Regional |
| State Bank of IndiaSBIN | ₹983.00 | +0.24% | ₹9.07 L Cr | 10.5 | Banks - Regional |
| Bajaj FinanceBAJFINANCE | ₹996.90 | +0.00% | ₹6.20 L Cr | 32.5 | Credit Services |
| Life Insurance Corporation Of IndiaLICI | ₹409.05 | -0.49% | ₹5.17 L Cr | 8.6 | Insurance - Life |
| Kotak Mahindra BankKOTAKBANK | ₹404.00 | +0.47% | ₹4.02 L Cr | 19.8 | Banks - Regional |
| Axis BankAXISBANK | ₹1,222.40 | +0.42% | ₹3.81 L Cr | 14.4 | Banks - Regional |
| Bajaj FinservBAJAJFINSV | ₹1,771.00 | +0.66% | ₹2.83 L Cr | 28.0 | Financial Conglomerates |
| Shriram FinanceSHRIRAMFIN | ₹994.10 | +0.00% | ₹2.34 L Cr | 17.6 | Credit Services |
| SBI Life Insurance CompanySBILIFE | ₹1,742.00 | +0.00% | ₹1.75 L Cr | 67.1 | Insurance - Life |
| ICICI Prudential Asset Management CompanyICICIAMC | ₹3,184.60 | -0.13% | ₹1.57 L Cr | 45.3 | Asset Management |
| Jio Financial ServicesJIOFIN | ₹227.00 | +0.00% | ₹1.50 L Cr | 70.5 | Asset Management |
| Tata CapitalTATACAP | ₹339.15 | +0.22% | ₹1.43 L Cr | 26.4 | Credit Services |
| Cholamandalam Investment and Finance CompanyCHOLAFIN | ₹1,662.70 | -0.21% | ₹1.42 L Cr | 24.6 | Credit Services |
| Union Bank of IndiaUNIONBANK | ₹180.20 | -0.37% | ₹1.38 L Cr | 6.7 | Banks - Regional |
| Punjab National BankPNB | ₹116.60 | +0.00% | ₹1.34 L Cr | 6.1 | Banks - Regional |
| BSEBSE | ₹3,191.50 | +0.70% | ₹1.30 L Cr | 47.7 | Financial Data & Stock Exchanges |
| Bajaj Holdings & InvestmentBAJAJHLDNG | ₹10,940.00 | +0.07% | ₹1.22 L Cr | 13.8 | Asset Management |
| Bank of BarodaBANKBARODA | ₹235.26 | +0.11% | ₹1.22 L Cr | 6.7 | Banks - Regional |
| Billionbrains Garage VenturesGROWW | ₹187.06 | +0.00% | ₹1.16 L Cr | 47.4 | Capital Markets |
| HDFC Life Insurance CompanyHDFCLIFE | ₹531.00 | +0.00% | ₹1.15 L Cr | 58.2 | Insurance - Life |
| Muthoot FinanceMUTHOOTFIN | ₹2,835.00 | +0.17% | ₹1.14 L Cr | 10.0 | Credit Services |
| Canara BankCANBK | ₹124.99 | -0.09% | ₹1.13 L Cr | 5.7 | Banks - Regional |
| Indian BankINDIANB | ₹832.00 | -0.02% | ₹1.12 L Cr | 8.8 | Banks - Regional |
| Power Finance CorporationPFC | ₹338.00 | +0.19% | ₹1.12 L Cr | 4.3 | Credit Services |
| SBI Funds ManagementSBIFUNDS | ₹531.15 | -0.03% | ₹1.08 L Cr | 35.2 | Asset Management |
| Aditya Birla CapitalABCAPITAL | ₹390.00 | +0.21% | ₹1.07 L Cr | 25.3 | Financial Conglomerates |
| Indian Railway Finance CorporationIRFC | ₹79.95 | -0.23% | ₹1.04 L Cr | 14.6 | Credit Services |
| HDFC Asset Management CompanyHDFCAMC | ₹2,378.00 | +0.41% | ₹1.02 L Cr | 35.7 | Asset Management |
| IDBI BankIDBI | ₹84.40 | +0.00% | ₹90,750 Cr | 9.7 | Banks - Regional |
| Multi Commodity Exchange of IndiaMCX | ₹3,324.90 | +1.05% | ₹84,623 Cr | 55.0 | Financial Data & Stock Exchanges |
| RECRECLTD | ₹312.95 | +0.31% | ₹82,407 Cr | 5.2 | Credit Services |
| The Federal BankFEDERALBNK | ₹322.00 | -0.61% | ₹79,543 Cr | 17.2 | Banks - Regional |
| ICICI Lombard General Insurance CompanyICICIGI | ₹1,553.70 | +0.00% | ₹77,625 Cr | 32.1 | Insurance - Diversified |
| AU Small Finance BankAUBANK | ₹1,018.00 | +0.09% | ₹76,291 Cr | 26.9 | Banks - Regional |
| Nippon Life India Asset ManagementNAM-INDIA | ₹1,157.00 | -0.08% | ₹74,053 Cr | 45.9 | Asset Management |
| IDFC First BankIDFCFIRSTB | ₹83.80 | -0.33% | ₹72,259 Cr | 33.9 | Banks - Regional |
| L&T FinanceLTF | ₹284.00 | +1.05% | ₹71,180 Cr | 22.4 | Credit Services |
| IndusInd BankINDUSINDBK | ₹912.20 | +0.00% | ₹71,074 Cr | 56.0 | Banks - Regional |
| Yes BankYESBANK | ₹22.50 | +0.18% | ₹70,625 Cr | 18.8 | Banks - Regional |
| Bajaj Housing FinanceBAJAJHFL | ₹83.14 | +0.08% | ₹69,244 Cr | 25.7 | Mortgage Finance |
| ICICI Prudential Life Insurance CompanyICICIPRULI | ₹463.00 | +0.01% | ₹67,171 Cr | 39.9 | Insurance - Life |
| Bank of MaharashtraMAHABANK | ₹84.88 | -0.10% | ₹65,286 Cr | 8.7 | Banks - Regional |
| RBL BankRBLBANK | ₹415.05 | -0.04% | ₹64,401 Cr | 34.3 | Banks - Regional |
| Bank of IndiaBANKINDIA | ₹137.94 | -0.12% | ₹62,799 Cr | 5.1 | Banks - Regional |
| Motilal Oswal Financial ServicesMOTILALOFS | ₹1,029.00 | -0.20% | ₹62,046 Cr | 31.9 | Capital Markets |
| Indian Overseas BankIOB | ₹31.98 | +0.00% | ₹61,583 Cr | 10.7 | Banks - Regional |
| General Insurance Corporation of IndiaGICRE | ₹337.50 | +0.01% | ₹59,211 Cr | 6.7 | Insurance - Reinsurance |
| SBI Cards and Payment ServicesSBICARD | ₹611.20 | -0.23% | ₹58,164 Cr | 25.6 | Credit Services |
| PB FintechPOLICYBZR | ₹1,166.00 | -3.91% | ₹53,881 Cr | 72.5 | Insurance Brokers |
| HDB Financial ServicesHDBFS | ₹648.15 | +0.15% | ₹53,696 Cr | 19.4 | Credit Services |
| Piramal FinancePIRAMALFIN | ₹2,142.70 | -0.01% | ₹50,599 Cr | 28.7 | Credit Services |
| Max Financial ServicesMFSL | ₹1,458.00 | -1.42% | ₹50,053 Cr | 454.2 | Insurance - Life |
| Sundaram FinanceSUNDARMFIN | ₹4,508.00 | -0.04% | ₹49,686 Cr | 22.8 | Credit Services |
| Authum Investment & InfrastructureAIIL | ₹559.60 | +0.00% | ₹47,523 Cr | 29.2 | Capital Markets |
| Mahindra & Mahindra Financial ServicesM&MFIN | ₹333.10 | +0.46% | ₹46,288 Cr | 14.2 | Credit Services |
| 360 One WAM360ONE | ₹1,073.00 | -0.07% | ₹43,769 Cr | 35.7 | Asset Management |
| Poonawalla FincorpPOONAWALLA | ₹461.55 | -0.43% | ₹40,427 Cr | 48.3 | Credit Services |
| Anand Rathi WealthANANDRATHI | ₹2,126.80 | +0.10% | ₹35,314 Cr | 76.9 | Asset Management |
| Housing and Urban Development CorporationHUDCO | ₹173.99 | +0.17% | ₹34,831 Cr | 8.4 | Credit Services |
| CRISILCRISIL | ₹4,520.00 | -0.33% | ₹33,055 Cr | 37.3 | Financial Data & Stock Exchanges |
| Tata Investment CorporationTATAINVEST | ₹651.60 | +0.20% | ₹32,968 Cr | 76.3 | Asset Management |
| Star Health and Allied Insurance CompanySTARHEALTH | ₹558.15 | -0.02% | ₹32,842 Cr | 49.3 | Insurance - Life |
| Indian Renewable Energy Development AgencyIREDA | ₹113.22 | -0.33% | ₹31,806 Cr | 16.1 | Credit Services |
| The Karur Vysya BankKARURVYSYA | ₹327.95 | +0.00% | ₹31,702 Cr | 11.6 | Banks - Regional |
| Manappuram FinanceMANAPPURAM | ₹334.00 | +0.00% | ₹31,374 Cr | 20.4 | Credit Services |
| LIC Housing FinanceLICHSGFIN | ₹566.00 | +0.09% | ₹31,134 Cr | 5.4 | Mortgage Finance |
| Nuvama Wealth ManagementNUVAMA | ₹1,681.40 | -0.02% | ₹31,024 Cr | 28.9 | Asset Management |
| Bandhan BankBANDHANBNK | ₹187.70 | +0.01% | ₹30,241 Cr | 22.4 | Banks - Regional |
| UCO BankUCOBANK | ₹23.90 | +0.00% | ₹29,970 Cr | 10.6 | Banks - Regional |
| Aditya Birla Sun Life AMCABSLAMC | ₹1,014.50 | -0.41% | ₹29,357 Cr | 29.1 | Asset Management |
| The New India Assurance CompanyNIACL | ₹176.60 | +0.00% | ₹29,104 Cr | 37.9 | Insurance - Diversified |
| PNB Housing FinancePNBHOUSING | ₹1,094.90 | -0.41% | ₹28,555 Cr | 12.8 | Mortgage Finance |
| Central Bank of IndiaCENTRALBK | ₹31.18 | -0.03% | ₹28,222 Cr | 6.3 | Banks - Regional |
| Central Depository Services (India)CDSL | ₹1,318.00 | +0.00% | ₹27,546 Cr | 58.5 | Capital Markets |
| Angel OneANGELONE | ₹288.00 | +0.00% | ₹26,340 Cr | 26.0 | Capital Markets |
| Cholamandalam Financial HoldingsCHOLAHLDNG | ₹1,400.60 | -0.54% | ₹26,300 Cr | 9.8 | Credit Services |
| IIFL FinanceIIFL | ₹616.95 | -0.17% | ₹26,238 Cr | 12.6 | Credit Services |
| Capri Global CapitalCGCL | ₹253.70 | +0.00% | ₹24,410 Cr | 21.6 | Credit Services |
| Go Digit General InsuranceGODIGIT | ₹253.70 | +1.08% | ₹23,455 Cr | 47.6 | Insurance - Property & Casualty |
| City Union BankCUB | ₹225.57 | +1.30% | ₹22,349 Cr | 15.9 | Banks - Regional |
| Creditaccess GrameenCREDITACC | ₹1,298.80 | +0.00% | ₹20,815 Cr | 17.2 | Credit Services |
| IFCIIFCI | ₹73.95 | -0.23% | ₹19,924 Cr | 112.0 | Credit Services |
| Aadhar Housing FinanceAADHARHFC | ₹444.50 | -0.03% | ₹19,487 Cr | 17.2 | Mortgage Finance |
| Choice InternationalCHOICEIN | ₹751.05 | +0.00% | ₹16,732 Cr | 70.5 | Capital Markets |
| Sammaan CapitalSAMMAANCAP | ₹140.61 | +0.88% | ₹16,152 Cr | — | Mortgage Finance |
| The Jammu & Kashmir BankJ&KBANK | ₹146.10 | -0.13% | ₹16,088 Cr | 7.0 | Banks - Regional |
| Punjab & Sind BankPSB | ₹21.82 | +0.09% | ₹15,483 Cr | 11.2 | Banks - Regional |
| National Securities DepositoryNSDL | ₹772.00 | -1.06% | ₹15,440 Cr | 39.8 | Financial Data & Stock Exchanges |
| Five-Star Business FinanceFIVESTAR | ₹520.95 | +0.38% | ₹15,378 Cr | 13.9 | Credit Services |
| Maharashtra ScootersMAHSCOOTER | ₹13,052.00 | -1.53% | ₹14,917 Cr | 53.5 | Asset Management |
| Canara HSBC Life Insurance CompanyCANHLIFE | ₹150.70 | -0.86% | ₹14,279 Cr | 108.4 | Insurance - Life |
| Tamilnad Mercantile BankTMB | ₹881.90 | +0.16% | ₹13,965 Cr | 9.7 | Banks - Regional |
| The South Indian BankSOUTHBANK | ₹49.95 | +0.30% | ₹13,084 Cr | 8.7 | Banks - Regional |
| Edelweiss Financial ServicesEDELWEISS | ₹136.83 | -0.29% | ₹12,951 Cr | 18.4 | Financial Conglomerates |
| Prudent Corporate Advisory ServicesPRUDENT | ₹3,097.90 | -0.20% | ₹12,827 Cr | 52.4 | Asset Management |
| The Karnataka BankKTKBANK | ₹335.50 | +0.00% | ₹12,688 Cr | 8.8 | Banks - Regional |
| Ujjivan Small Finance BankUJJIVANSFB | ₹64.71 | +0.96% | ₹12,625 Cr | 14.1 | Banks - Regional |
| JSW HoldingsJSWHL | ₹11,062.00 | -0.92% | ₹12,277 Cr | 89.3 | Asset Management |
| Aptus Value Housing Finance IndiaAPTUS | ₹244.60 | -0.01% | ₹12,250 Cr | 12.4 | Mortgage Finance |
Browse the industries above for the complete list.